Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1530 Island Blvd
$7,500,000 5 / 6 / 1
7,202sf / 669m² $1,041 / $11,210m² Y / Y

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
6000 ISLAND BL 1102 $15,000 4 / 4 2,840 / 264m² $5sf / $57m² Y / Y
19925 NE 39th Pl 402 $13,500 3 / 4 3,050 / 283m² $4sf / $48m² Y / Y
2600 Island Blvd 2603 $12,500 3 / 3 / 1 2,800 / 260m² $4sf / $48m² N / N
2600 Island Blvd # 1603 $11,500 3 / 3 / 1 2,800 / 260m² $4sf / $44m² Y / N
2000 Island Blvd 2404 $11,000 3 / 3 2,560 / 238m² $4sf / $46m² Y / Y
2000 Island Blvd PH-5 $9,990 3 / 3 3,030 / 281m² $3sf / $35m² N / Y
7000 Island Blvd 2504 $9,500 3 / 3 2,690 / 250m² $4sf / $38m² N / Y
1000 W Island Blvd 2903 $8,900 3 / 3 1,840 / 171m² $5sf / $52m² Y / Y
2000 Island Blvd 504 $8,800 3 / 3 2,590 / 241m² $3sf / $37m² N / Y
4000 Island Blvd 2006 $8,500 2 / 2 2,120 / 197m² $4sf / $43m² Y / Y
7000 Island Blvd 608 $7,900 3 / 2 1,580 / 147m² $5sf / $54m² N / Y
7000 Island Blvd 2403 $7,500 2 / 2 1,580 / 147m² $5sf / $51m² Y / Y
7000 Island Blvd 1608 $7,500 2 / 2 1,580 / 147m² $5sf / $51m² Y / Y
1000 W Island Blvd 2409 $6,750 3 / 2 / 1 1,880 / 175m² $4sf / $39m² Y / Y
1000 E Island Blvd 503 $6,600 3 / 3 1,840 / 171m² $4sf / $39m² Y / Y
3900 ISLAND BL PH 2 $6,500 2 / 2 1,995 / 185m² $3sf / $35m² Y / Y
3000 Island Blvd 2404 $6,500 2 / 2 1,607 / 149m² $4sf / $44m² N / N
4000 Island Blvd L-2 $6,500 2 / 2 1,840 / 171m² $4sf / $38m² Y / Y
2000 Island Blvd 808 $6,000 2 / 2 1,560 / 145m² $4sf / $41m² N / Y
2000 Island Blvd 1603 $5,800 2 / 2 1,560 / 145m² $4sf / $40m² Y / Y
2800 Island Blvd 1101 $5,750 2 / 2 1,690 / 157m² $3sf / $37m² Y / Y
3700 Island Blvd C-202 $5,500 2 / 2 1,640 / 152m² $3sf / $36m² N / Y
1000 W Island Blvd 2412 $5,500 2 / 2 1,350 / 125m² $4sf / $44m² Y / Y
1000 Island Blvd 1911 $5,450 2 / 2 1,140 / 106m² $5sf / $51m² Y / Y
1000 Island Blvd 2508 $5,400 2 / 2 1,230 / 114m² $4sf / $47m² Y / Y
1000 Island Blvd 1110 $5,000 2 / 2 1,300 / 121m² $4sf / $41m² Y / Y
1000 Island Blvd 905 $4,950 2 / 2 1,230 / 114m² $4sf / $43m² Y / Y
7000 Island Blvd 403 $4,900 2 / 2 1,580 / 147m² $3sf / $33m² Y / Y
2000 Island Blvd 1708 $4,800 2 / 2 1,560 / 145m² $3sf / $33m² Y / Y
4000 Island Blvd 1503 $4,750 2 / 2 1,508 / 140m² $3sf / $34m² N / Y
1000 W Island Blvd 2002 $4,500 3 / 2 / 1 1,900 / 177m² $2sf / $25m² Y / Y
1000 ISLAND BL 710 $4,500 2 / 2 1,300 / 121m² $3sf / $37m² Y / Y
1000 E Island Blvd 2105 $4,500 2 / 2 1,230 / 114m² $4sf / $39m² Y / Y
2000 Island Blvd 1203 $4,200 2 / 2 1,560 / 145m² $3sf / $29m² N / Y
2000 Island Blvd 203 $4,000 1 / 1 / 1 1,180 / 110m² $3sf / $36m² N / Y
2000 Island Blvd 204 $3,800 1 / 1 / 1 910 / 85m² $4sf / $45m² N / Y
4000 Island Blvd 102 $2,775 1 / 1 721 / 67m² $4sf / $41m² Y / Y

Property Location