Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
61 Camden Ct
$11,500,000 7 / 5 / 2
5,086sf / 472m² $2,261 / $24,339m² N / Y
145 Bal Bay Dr
$8,500,000 3 / 4 / 1
3,764sf / 350m² $2,258 / $24,308m² N / Y

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
145 Harbour Way Lots 2 and 3 $13,500,000 25,720 N/A / $5,650m² N A11907766
34 Bal Bay Dr $2,000 N/A N/A / N/A Y A12019490

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
10203 Collins Ave 2501 $75,000 3 / 4 / 1 4,185 / 389m² $18sf / $193m² Y / Y
10203 Collins Ave 1001 $58,750 3 / 4 / 1 4,185 / 389m² $14sf / $151m² Y / Y
10203 Collins Ave 1502 $49,500 3 / 4 / 1 3,450 / 321m² $14sf / $154m² Y / Y
9705 Collins Ave 1402N $42,500 3 / 3 / 1 3,128 / 291m² $14sf / $146m² Y / Y
10201 E Collins Ave 1002 $40,000 3 / 3 2,121 / 197m² $19sf / $203m² Y / Y
9705 Collins Ave 802N $40,000 4 / 3 / 1 2,839 / 264m² $14sf / $152m² Y / Y
10295 E Collins Ave 1509 $39,000 3 / 3 / 1 2,643 / 246m² $15sf / $159m² Y / Y
9705 Collins Ave 1003N $35,000 3 / 3 / 1 2,840 / 264m² $12sf / $133m² N / Y
145 Biscay Dr $35,000 5 / 5 / 1 4,566 / 424m² $8sf / $83m² N / Y
9601 Collins Ave T4 $35,000 3 / 3 / 1 5,469 / 508m² $6sf / $69m² Y / Y
10203 Collins Ave 401 $35,000 2 / 2 / 1 2,148 / 200m² $16sf / $175m² Y / Y
10295 Collins Ave 121716 $34,000 2 / 2 / 1 1,657 / 154m² $21sf / $221m² Y / Y
10295 Collins Ave 1612/1613 $34,000 2 / 2 / 1 1,657 / 154m² $21sf / $221m² Y / Y
9703 Collins Ave 2501/03 $29,000 2 / 3 2,103 / 195m² $14sf / $148m² Y / Y
10295 Collins Ave 1613 $27,500 1 / 1 / 1 1,147 / 107m² $24sf / $258m² Y / Y
10295 Collins Ave 1217 $27,500 1 / 1 / 1 1,147 / 107m² $24sf / $258m² Y / Y
10295 Collins Ave 803 $26,000 3 / 3 / 1 3,105 / 288m² $8sf / $90m² Y / Y
9703 Collins Ave 1006 $26,000 1 / 1 1,261 / 117m² $21sf / $222m² Y / Y
10203 Collins Ave 403 $26,000 1 / 2 1,513 / 141m² $17sf / $185m² Y / Y
9701 Collins Ave 805S $25,000 2 / 2 / 1 1,777 / 165m² $14sf / $151m² Y / Y
9705 Collins Ave 1805N $25,000 2 / 2 / 1 1,777 / 165m² $14sf / $151m² Y / Y
10295 Collins Ave 2506 $25,000 2 / 2 / 1 2,009 / 187m² $12sf / $134m² Y / Y
9701 Collins Ave $24,000 2 / 2 / 1 1,685 / 157m² $14sf / $153m² Y / Y
10295 Collins Ave 1202 $23,700 2 / 2 / 1 1,913 / 178m² $12sf / $133m² Y / Y
9705 Collins Ave 1204N $23,000 2 / 2 / 1 1,685 / 157m² $14sf / $147m² Y / Y
10295 Collins Ave 1203 $23,000 3 / 3 / 1 3,105 / 288m² $7sf / $80m² Y / Y
9705 Collins Ave 2504N $23,000 2 / 2 / 1 1,685 / 157m² $14sf / $147m² Y / Y
10203 Collins Ave 1005 $22,000 2 / 2 / 1 1,704 / 158m² $13sf / $139m² Y / Y
10295 Collins Ave 1502 $21,700 2 / 2 / 1 1,913 / 178m² $11sf / $122m² Y / Y
10203 Collins Ave 1105 $21,000 2 / 2 / 1 1,704 / 158m² $12sf / $133m² Y / Y
10295 Collins Ave 801 $21,000 2 / 2 / 1 2,136 / 198m² $10sf / $106m² Y / Y
9703 Collins Ave $20,900 1 / 2 1,725 / 160m² $12sf / $130m² Y / Y
10295 Collins Ave 701 $20,000 2 / 2 / 1 2,136 / 198m² $9sf / $101m² Y / Y
9703 Collins Ave 2515 $20,000 2 / 2 1,541 / 143m² $13sf / $140m² Y / Y
10155 Collins Ave 1210 $20,000 5 / 5 3,300 / 307m² $6sf / $65m² Y / Y
9705 Collins Ave 804N $20,000 2 / 2 / 1 1,685 / 157m² $12sf / $128m² Y / Y
10295 Collins Ave 1612 $19,500 1 / 1 510 / 47m² $38sf / $412m² Y / Y
10295 Collins Ave 1216 $19,500 1 / 1 510 / 47m² $38sf / $412m² Y / Y
9705 Collins Ave 1905N $19,500 2 / 2 / 1 1,599 / 149m² $12sf / $131m² Y / Y
10203 Collins Ave 305 $19,000 2 / 2 / 1 1,704 / 158m² $11sf / $120m² N / N
10201 Collins Ave 1005 $19,000 2 / 2 / 1 1,704 / 158m² $11sf / $120m² N / Y
9705 Collins Ave 1205N $18,500 2 / 2 / 1 1,599 / 149m² $12sf / $125m² Y / Y
10201 Collins Ave 511 $18,000 2 / 2 1,805 / 168m² $10sf / $107m² N / Y
10295 Collins Ave 2203 $17,000 2 / 2 / 1 2,228 / 207m² $8sf / $82m² Y / N
10203 Collins Ave 905 $16,500 2 / 2 / 1 1,704 / 158m² $10sf / $104m² Y / Y
9701 Collins Ave 404S $16,000 2 / 2 / 1 1,685 / 157m² $9sf / $102m² Y / Y
9705 Collins Ave 605N $16,000 2 / 2 / 1 1,599 / 149m² $10sf / $108m² Y / Y
52 Camden Dr $15,900 4 / 4 / 1 2,232 / 207m² $7sf / $77m² N / N
9705 Collins Ave 505N $15,900 2 / 2 / 1 1,599 / 149m² $10sf / $107m² Y / Y
10201 Collins Ave 305 $15,500 2 / 2 / 1 1,704 / 158m² $9sf / $98m² Y / Y
10225 Collins Ave 404 $15,000 4 / 4 2,918 / 271m² $5sf / $55m² Y / Y
10175 Collins Ave 1202 $15,000 3 / 2 / 1 2,353 / 219m² $6sf / $69m² Y / Y
10201 Collins Ave 804 $13,950 1 / 1 / 1 1,267 / 118m² $11sf / $119m² Y / Y
10295 Collins Ave 205 $13,500 3 / 3 2,221 / 206m² $6sf / $65m² Y / Y
10295 Collins Ave 1605 $12,500 2 / 3 2,221 / 206m² $6sf / $61m² Y / Y
10203 Collins Ave 604 $12,000 1 / 1 / 1 1,267 / 118m² $9sf / $102m² Y / Y
9703 Collins Ave 2501 $11,900 0 / 1 675 / 63m² $18sf / $190m² Y / Y
10155 Collins Ave 906 $11,500 3 / 3 2,540 / 236m² $5sf / $49m² Y / Y
9801 Collins Ave 20E $10,000 2 / 3 1,388 / 129m² $7sf / $78m² Y / Y
10185 Collins Ave 308 $10,000 2 / 2 1,514 / 141m² $7sf / $71m² Y / Y
10175 Collins Ave 102 $10,000 4 / 2 / 1 2,300 / 214m² $4sf / $47m² Y / Y
10175 Collins Ave 907 $10,000 2 / 2 / 1 1,967 / 183m² $5sf / $55m² Y / Y
9601 Collins Ave 507 $10,000 3 / 3 / 1 2,150 / 200m² $5sf / $50m² Y / Y
10185 collins ph 20 $8,700 2 / 2 N/A / N/A N/A / N/A Y / Y
9801 Collins Ave 5U $8,500 3 / 2 / 1 1,688 / 157m² $5sf / $54m² Y / Y
10275 Collins Ave 706 $8,500 2 / 2 1,056 / 98m² $8sf / $87m² Y / Y
9801 Collins Ave 14D $7,800 2 / 2 / 1 1,960 / 182m² $4sf / $43m² Y / Y
10275 Collins Ave $7,500 2 / 2 / 1 1,407 / 131m² $5sf / $57m² N / Y
10190 Collins Ave 306/308 $7,500 3 / 4 2,755 / 256m² $3sf / $29m² N / N
9801 Collins Ave 11-O $7,000 3 / 2 1,688 / 157m² $4sf / $45m² Y / Y
10275 Collins Ave 333 $7,000 2 / 2 1,056 / 98m² $7sf / $71m² Y / N
10275 COLLINS AV $7,000 2 / 2 1,056 / 98m² $7sf / $71m² Y / Y
10275 Collins Ave 1221 $6,900 2 / 2 1,056 / 98m² $7sf / $70m² Y / Y
10275 Collins Ave 507 $6,800 1 / 1 / 1 896 / 83m² $8sf / $82m² Y / Y
10275 Collins Ave 1106 $6,500 2 / 2 1,056 / 98m² $6sf / $66m² Y / N
10275 Collins Ave 634 $6,500 2 / 2 1,056 / 98m² $6sf / $66m² Y / Y
10275 Collins Ave 102 $6,500 2 / 2 1,206 / 112m² $5sf / $58m² Y / Y
10275 Collins Ave 334 $6,300 2 / 2 1,056 / 98m² $6sf / $64m² Y / N
286 Bal Bay Dr 2B $6,250 2 / 2 1,525 / 142m² $4sf / $44m² Y / N
10275 Collins Ave 718 $6,000 2 / 2 1,056 / 98m² $6sf / $61m² Y / Y
9801 Collins Ave 3U $6,000 2 / 2 1,688 / 157m² $4sf / $38m² Y / Y
10275 Collins Ave 1435 $5,700 2 / 2 1,056 / 98m² $5sf / $58m² Y / Y
10275 Collins Ave 318 $5,500 2 / 2 1,153 / 107m² $5sf / $51m² Y / Y
10275 Collins Ave $5,500 2 / 2 1,056 / 98m² $5sf / $56m² Y / Y
10275 Collins Ave 323 $5,500 2 / 2 1,056 / 98m² $5sf / $56m² Y / Y
10275 Collins Ave 215 $5,000 1 / 1 / 1 896 / 83m² $6sf / $60m² Y / Y
10185 NE Collins Ave 822 $5,000 2 / 1 / 1 993 / 92m² $5sf / $54m² Y / Y
10275 Collins Ave 807 $5,000 1 / 1 / 1 896 / 83m² $6sf / $60m² Y / Y
9801 Collins Ave 11M $4,800 2 / 2 1,388 / 129m² $3sf / $37m² Y / Y
10185 Collins Ave 616 $4,700 2 / 2 1,434 / 133m² $3sf / $35m² N / Y
10275 Collins Ave 808 $4,600 1 / 1 / 1 896 / 83m² $5sf / $55m² Y / Y
10185 Collins Ave PH23 $4,500 1 / 1 / 1 993 / 92m² $5sf / $49m² Y / Y
10275 Collins Ave 1107 $4,500 1 / 1 / 1 896 / 83m² $5sf / $54m² Y / Y
10185 Collins Ave 606 $4,500 1 / 1 1,008 / 94m² $4sf / $48m² Y / Y
10185 Collins Ave 917 $4,500 2 / 2 1,412 / 131m² $3sf / $34m² Y / Y
10185 Collins Ave 516 $4,500 2 / 2 1,434 / 133m² $3sf / $34m² Y / Y
10275 Collins Ave 208 $4,400 1 / 1 / 1 896 / 83m² $5sf / $53m² Y / Y
10185 Collins Ave 319 $4,300 2 / 2 1,356 / 126m² $3sf / $34m² Y / Y
10185 Collins Ave # 1509 $4,200 2 / 2 1,342 / 125m² $3sf / $34m² Y / N
10185 Collins Ave 1022 $4,200 1 / 1 / 1 993 / 92m² $4sf / $46m² N / Y
10275 Collins Ave 230 $4,100 2 / 2 1,056 / 98m² $4sf / $42m² N / N
10275 Collins Ave 614 $4,100 1 / 1 / 1 896 / 83m² $5sf / $49m² Y / N
9940 Collins Ave 10 $4,100 3 / 2 1,369 / 127m² $3sf / $32m² N / N
10275 Collins Ave 327 $4,100 1 / 1 / 1 896 / 83m² $5sf / $49m² Y / Y
10275 E Collins Ave 324 $3,900 1 / 1 / 1 896 / 83m² $4sf / $47m² Y / Y
10185 Collins Ave 521 $3,750 1 / 1 1,019 / 95m² $4sf / $40m² Y / Y
10190 Collins Ave 203 $3,750 2 / 2 760 / 71m² $5sf / $53m² N / N
10185 Collins Ave 309 $3,600 2 / 2 1,342 / 125m² $3sf / $29m² N / Y
10185 Collins Ave 1103 $3,500 1 / 1 1,015 / 94m² $3sf / $37m² Y / Y
60 Park Dr C $3,500 2 / 2 1,310 / 122m² $3sf / $29m² N / N
10190 Collins Ave $3,400 2 / 2 890 / 83m² $4sf / $41m² N / N
10185 Collins Ave 202 $3,300 1 / 1 1,019 / 95m² $3sf / $35m² Y / Y
10240 Collins Ave 207 $3,200 2 / 2 1,272 / 118m² $3sf / $27m² N / N
10275 Collins Ave 1404 $3,100 0 / 1 481 / 45m² $6sf / $69m² Y / N
10275 Collins Ave 602 $3,100 0 / 1 481 / 45m² $6sf / $69m² Y / Y
60 Park Dr $3,100 2 / 2 1,110 / 103m² $3sf / $30m² N / N
10275 Collins Ave 1402 $3,100 0 / 1 481 / 45m² $6sf / $69m² Y / Y
10185 Collins Ave $3,000 1 / 1 1,015 / 94m² $3sf / $32m² Y / Y
10275 Collins Ave 1004 $2,995 0 / 1 481 / 45m² $6sf / $67m² Y / Y
10275 Collins Ave 901 $2,950 0 / 1 481 / 45m² $6sf / $66m² Y / Y
10275 E Collins Ave 502 $2,945 0 / 1 481 / 45m² $6sf / $66m² Y / Y
10275 Collins Ave 905 $2,945 0 / 1 481 / 45m² $6sf / $66m² Y / Y
10178 Collins Ave 205 $2,850 1 / 1 745 / 69m² $4sf / $41m² N / N
290 Bal Bay Dr 108 $2,700 0 / 1 480 / 45m² $6sf / $61m² Y / Y
10185 Collins Ave 1215 $2,550 1 / 1 1,019 / 95m² $3sf / $27m² Y / Y
30 Park Dr 16 $2,500 1 / 1 849 / 79m² $3sf / $32m² N / N
10275 Collins Ave 115 $2,500 0 / 1 361 / 34m² $7sf / $75m² Y / Y
10275 Collins Ave 201 $2,500 0 / 1 481 / 45m² $5sf / $56m² N / Y
10185 Collins Ave 1204 $2,500 1 / 1 978 / 91m² $3sf / $28m² Y / Y
10275 Collins Ave 112 $2,400 0 / 1 438 / 41m² $5sf / $59m² N / Y
290 Bal Bay Dr 107 $2,400 0 / 1 480 / 45m² $5sf / $54m² N / Y
20 Park Dr 4A $2,100 1 / 1 767 / 71m² $3sf / $29m² N / N
10178 Collins Ave 202 $2,100 1 / 1 800 / 74m² $3sf / $28m² N / N

Property Location