Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
284 Bal Bay Dr
$78,000,000 9 / 11 / 2
21,927sf / 2037m² $3,557 / $38,291m² Y / Y
220 Bal Bay Dr
$29,975,000 4 / 5 / 1
3,117sf / 290m² $9,617 / $103,516m² Y / Y
145 Harbour Way
$13,500,000 5 / 5 / 2
3,142sf / 292m² $4,297 / $46,250m² N / Y
61 Camden Ct
$11,500,000 7 / 5 / 2
5,086sf / 472m² $2,261 / $24,339m² N / Y
145 Bal Bay Dr
$8,500,000 3 / 4 / 1
3,764sf / 350m² $2,258 / $24,308m² N / Y

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
220 Bal Bay Dr $29,975,000 20,570 N/A / $15,686m² Y A11995620
145 Harbour Way Lots 2 and 3 $13,500,000 25,720 N/A / $5,650m² N A11907766

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
9701 Collins Ave 2704S $70,000 3 / 3 / 1 3,439 / 319m² $20sf / $219m² Y / Y
9703 Collins Ave 2100 $45,000 3 / 3 / 1 2,721 / 253m² $17sf / $178m² Y / Y
10203 Collins Ave 1602 $40,000 3 / 4 / 1 3,450 / 321m² $12sf / $125m² Y / Y
10295 E Collins Ave 1509 $37,000 3 / 3 / 1 2,643 / 246m² $14sf / $151m² Y / Y
9705 Collins Ave 1003N $35,000 3 / 3 / 1 2,840 / 264m² $12sf / $133m² N / Y
9705 Collins Ave 1403N $34,700 3 / 3 / 1 3,128 / 291m² $11sf / $119m² Y / Y
10295 Collins Ave 121716 $34,000 2 / 2 / 1 1,657 / 154m² $21sf / $221m² Y / Y
10295 Collins Ave 1612/1613 $34,000 2 / 2 / 1 1,657 / 154m² $21sf / $221m² Y / Y
9705 Collins Ave 802N $33,000 4 / 3 / 1 2,839 / 264m² $12sf / $125m² Y / Y
10295 Collins Ave $32,500 3 / 3 / 1 2,643 / 246m² $12sf / $132m² Y / Y
10295 Collins Ave 1217 $27,500 1 / 1 / 1 1,147 / 107m² $24sf / $258m² Y / Y
10295 Collins Ave 1613 $27,500 1 / 1 / 1 1,147 / 107m² $24sf / $258m² Y / Y
10295 Collins Ave 1508 $26,750 3 / 3 / 1 2,773 / 258m² $10sf / $104m² Y / Y
10295 Collins Ave 803 $26,000 3 / 3 / 1 3,105 / 288m² $8sf / $90m² Y / Y
9703 Collins Ave 1006 $26,000 1 / 1 1,261 / 117m² $21sf / $222m² Y / Y
10295 Collins Ave 2506 $25,000 2 / 2 / 1 2,009 / 187m² $12sf / $134m² Y / Y
10201 Collins Ave 707 $25,000 2 / 3 2,233 / 207m² $11sf / $121m² Y / Y
10203 Collins Ave 1003 $25,000 1 / 2 1,632 / 152m² $15sf / $165m² Y / Y
10295 Collins Ave 1202 $24,700 2 / 2 / 1 1,913 / 178m² $13sf / $139m² Y / Y
10295 Collins Ave 701 $24,000 2 / 2 / 1 2,136 / 198m² $11sf / $121m² Y / Y
9705 Collins Ave 1204N $23,000 2 / 2 / 1 1,685 / 157m² $14sf / $147m² Y / Y
10295 Collins Ave 1203 $23,000 3 / 3 / 1 3,105 / 288m² $7sf / $80m² Y / Y
10203 Collins Ave 1005 $22,000 2 / 2 / 1 1,704 / 158m² $13sf / $139m² Y / Y
10203 Collins Ave 1105 $21,000 2 / 2 / 1 1,704 / 158m² $12sf / $133m² Y / Y
10201 Collins Ave 511 $20,000 2 / 2 1,805 / 168m² $11sf / $119m² N / Y
10201 Collins Ave 311 $20,000 2 / 2 1,805 / 168m² $11sf / $119m² N / Y
9703 Collins Ave 2515 $20,000 2 / 2 1,541 / 143m² $13sf / $140m² Y / Y
10295 Collins Ave 1216 $19,500 1 / 1 510 / 47m² $38sf / $412m² Y / Y
10295 Collins Ave 1612 $19,500 1 / 1 510 / 47m² $38sf / $412m² Y / Y
9705 Collins Ave 1905N $19,500 2 / 2 / 1 1,599 / 149m² $12sf / $131m² Y / Y
10295 Collins Ave 1502 $19,500 2 / 2 / 1 1,913 / 178m² $10sf / $110m² Y / Y
9701 Collins Ave 1405S $19,000 2 / 2 / 1 1,599 / 149m² $12sf / $128m² Y / Y
9705 Collins Ave 505N $18,500 2 / 2 / 1 1,599 / 149m² $12sf / $125m² Y / Y
9701 Collins Ave 404S $18,000 2 / 2 / 1 1,685 / 157m² $11sf / $115m² Y / Y
10201 Collins Ave 605 $17,000 2 / 2 / 1 1,704 / 158m² $10sf / $107m² Y / Y
10295 Collins Ave 2203 $17,000 2 / 2 / 1 2,228 / 207m² $8sf / $82m² Y / N
10203 Collins Ave 905 $16,500 2 / 2 / 1 1,704 / 158m² $10sf / $104m² Y / Y
10101 Collins Ave 17A $16,000 2 / 4 / 1 3,110 / 289m² $5sf / $55m² Y / Y
9705 Collins Ave 605N $16,000 2 / 2 / 1 1,599 / 149m² $10sf / $108m² Y / Y
52 Camden Dr $15,900 4 / 4 / 1 2,232 / 207m² $7sf / $77m² N / N
10295 Collins Ave 1605 $15,000 2 / 3 2,221 / 206m² $7sf / $73m² Y / Y
10175 Collins Ave 1202 $15,000 3 / 2 / 1 2,353 / 219m² $6sf / $69m² Y / Y
10225 Collins Ave 404 $15,000 4 / 4 2,918 / 271m² $5sf / $55m² Y / Y
10101 Collins Ave 15D $15,000 2 / 2 / 1 2,210 / 205m² $7sf / $73m² Y / Y
9601 Collins Ave 1404 $14,000 2 / 2 / 1 2,160 / 201m² $6sf / $70m² Y / Y
10225 Collins Ave 1703 $14,000 3 / 4 2,918 / 271m² $5sf / $52m² Y / Y
10201 Collins Ave 804 $13,950 1 / 1 / 1 1,267 / 118m² $11sf / $119m² Y / Y
10203 Collins Ave 604 $12,000 1 / 1 / 1 1,267 / 118m² $9sf / $102m² Y / Y
10155 Collins Ave 604 $11,900 2 / 3 2,525 / 235m² $5sf / $51m² Y / Y
10155 Collins Ave 906 $11,500 3 / 3 2,540 / 236m² $5sf / $49m² Y / Y
10275 Collins Ave 722 $10,950 3 / 2 / 1 1,300 / 121m² $8sf / $91m² N / N
9801 Collins Ave 20E $10,000 2 / 3 1,388 / 129m² $7sf / $78m² Y / Y
10185 Collins Ave 308 $10,000 2 / 2 1,514 / 141m² $7sf / $71m² Y / Y
286 Bal Bay Dr 3A $9,000 3 / 3 3,000 / 279m² $3sf / $32m² Y / N
9801 Collins Ave 5U $8,500 3 / 2 / 1 1,688 / 157m² $5sf / $54m² Y / Y
10175 Collins Ave 208 $8,500 2 / 2 / 1 1,967 / 183m² $4sf / $47m² Y / Y
10275 Collins Ave $8,000 2 / 2 / 1 1,407 / 131m² $6sf / $61m² N / Y
10275 Collins Ave 507 $7,800 1 / 1 / 1 896 / 83m² $9sf / $94m² Y / Y
9801 Collins Ave 8S $7,800 2 / 2 1,942 / 180m² $4sf / $43m² N / N
9801 Collins Ave 14D $7,800 2 / 2 / 1 1,960 / 182m² $4sf / $43m² Y / Y
9801 Collins Ave 15X $7,500 2 / 2 / 1 1,688 / 157m² $4sf / $48m² Y / N
10275 Collins Ave 731 $7,500 2 / 2 / 1 1,300 / 121m² $6sf / $62m² Y / Y
9901 W Bay Harbor Dr 405 $7,500 2 / 2 / 1 N/A / N/A N/A / N/A N / Y
10175 Collins Ave 504 $6,900 2 / 2 / 1 2,018 / 187m² $3sf / $37m² Y / Y
10175 Collins Ave 1104 $6,500 2 / 2 / 1 2,018 / 187m² $3sf / $35m² Y / Y
286 Bal Bay Dr 3C $6,500 2 / 2 1,605 / 149m² $4sf / $44m² Y / N
10275 Collins Ave 102 $6,500 2 / 2 1,206 / 112m² $5sf / $58m² Y / Y
286 Bal Bay Dr 2B $6,000 2 / 2 1,500 / 139m² $4sf / $43m² Y / N
10275 Collins Ave 523 $6,000 2 / 2 1,056 / 98m² $6sf / $61m² Y / Y
10275 Collins Ave $5,990 2 / 2 1,128 / 105m² $5sf / $57m² Y / Y
10275 Collins Ave 1520 $5,600 2 / 2 1,128 / 105m² $5sf / $53m² Y / Y
10185 Collins Ave 616 $5,000 2 / 2 1,434 / 133m² $3sf / $38m² Y / Y
10185 Collins Ave 907 $5,000 2 / 2 1,412 / 131m² $4sf / $38m² Y / Y
10275 Collins Ave 420 $5,000 2 / 2 1,056 / 98m² $5sf / $51m² Y / Y
10185 Collins Ave 323 $5,000 1 / 1 / 1 993 / 92m² $5sf / $54m² Y / Y
10275 Collins Ave 306 $5,000 2 / 2 1,056 / 98m² $5sf / $51m² N / Y
10185 Collins Ave 319 $4,950 2 / 2 1,356 / 126m² $4sf / $39m² Y / Y
10275 Collins Ave 1107 $4,900 1 / 1 / 1 896 / 83m² $5sf / $59m² Y / Y
10185 Collins Ave 516 $4,800 2 / 2 1,434 / 133m² $3sf / $36m² Y / Y
10185 Collins Ave 1119 $4,700 2 / 2 1,356 / 126m² $3sf / $37m² Y / Y
10185 Collins Ave 209 $4,700 2 / 3 1,342 / 125m² $4sf / $38m² Y / Y
10275 Collins Ave 724 $4,700 1 / 1 / 1 896 / 83m² $5sf / $56m² Y / Y
10275 Collins Ave 208 $4,650 1 / 1 / 1 896 / 83m² $5sf / $56m² Y / Y
9801 Collins Ave 11M $4,600 2 / 2 1,388 / 129m² $3sf / $36m² Y / Y
10185 Collins Ave 917 $4,500 2 / 2 1,412 / 131m² $3sf / $34m² Y / Y
10185 Collins Ave 606 $4,500 1 / 1 1,008 / 94m² $4sf / $48m² Y / Y
10185 Collins Ave # 1509 $4,200 2 / 2 1,342 / 125m² $3sf / $34m² Y / N
10275 E Collins Ave 324 $4,200 1 / 1 / 1 896 / 83m² $5sf / $50m² Y / Y
10275 Collins Ave 1502 $4,100 0 / 1 483 / 45m² $8sf / $91m² Y / Y
10185 NE Collins Ave 1220 $4,000 2 / 1 960 / 89m² $4sf / $45m² Y / N
10185 Collins Ave 1510 $4,000 2 / 2 1,019 / 95m² $4sf / $42m² Y / Y
10185 Collins Ave 502 $4,000 1 / 1 1,019 / 95m² $4sf / $42m² Y / Y
10185 Collins Ave 1016 $3,900 2 / 2 1,434 / 133m² $3sf / $29m² Y / Y
10275 Collins Ave 529 $3,800 1 / 1 / 1 896 / 83m² $4sf / $46m² Y / Y
10190 Collins Ave 203 $3,780 2 / 2 760 / 71m² $5sf / $54m² N / N
60 Park Dr C $3,500 2 / 2 1,310 / 122m² $3sf / $29m² N / N
10190 Collins Ave 106 $3,450 2 / 2 890 / 83m² $4sf / $42m² N / N
10275 Collins Ave 1402 $3,300 0 / 1 481 / 45m² $7sf / $74m² Y / Y
60 Park Dr B $3,200 2 / 2 1,110 / 103m² $3sf / $31m² N / N
10275 Collins Ave 1004 $3,200 0 / 1 481 / 45m² $7sf / $72m² Y / Y
10275 Collins Ave 402 $3,200 0 / 1 481 / 45m² $7sf / $72m² Y / Y
10210 Collins Ave 306 $3,000 1 / 1 986 / 92m² $3sf / $33m² N / N
10185 Collins Ave 1206 $3,000 2 / 2 1,008 / 94m² $3sf / $32m² Y / Y
10275 Collins Ave 1205 $2,995 0 / 1 481 / 45m² $6sf / $67m² Y / Y
10185 COLLINS AV 1222 $2,600 1 / 1 / 1 993 / 92m² $3sf / $28m² Y / Y
10185 Collins Ave 1204 $2,500 1 / 1 978 / 91m² $3sf / $28m² Y / Y
10185 Collins Ave PH02 $2,500 1 / 1 1,019 / 95m² $2sf / $26m² Y / Y
32 Camden Dr 7 $2,300 1 / 1 823 / 76m² $3sf / $30m² N / N
50 Park Dr 5 $2,300 1 / 1 756 / 70m² $3sf / $33m² N / N
10210 Collins Ave 107 $2,200 1 / 1 990 / 92m² $2sf / $24m² N / N
10178 Collins Ave 202 $2,100 1 / 1 800 / 74m² $3sf / $28m² N / N
20 Park Dr 3 $2,100 1 / 1 779 / 72m² $3sf / $29m² N / N
34 Bal Bay Dr 4 $2,100 0 / 1 500 / 46m² $4sf / $45m² Y / Y
10240 Collins Ave 206 $2,000 1 / 1 650 / 60m² $3sf / $33m² N / N
10178 Collins Ave 107 $1,995 1 / 2 745 / 69m² $3sf / $29m² N / N
50 Park Dr 3 $1,950 1 / 1 733 / 68m² $3sf / $29m² N / N

Property Location