About Fort Lauderdale Beach

Fort Lauderdale Beach Florida has over seven miles of sandy beaches to explore as well as an array of shops, sidewalk cafes, restaurants and entertainment venues. Beachgoers can participate in a wide range of activities from boating, kite surfing, jet skiing, to just relaxing in the sun. Take a walk along the wavewall and enjoy the people watching and the breathtaking views of the Atlantic Ocean.

Condominiums tend to be a particular highlight in Fort Lauderdale Beach . The Hilton Q Club, Ritz Carlton, Las Olas Beach Club and Alhambra Place, are among the finest Fort Lauderdale Beach condos. Also in close proximity is The Art Institute of Fort Lauderdale, a private college that offers degrees in several areas from photography and illustration to culinary and interior design. With more than 15 years of successful redevelopment, Ft. Lauderdale Beach has transformed from a seasonal spot to a year round family destination.

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2500 Mercedes Drive
$27,500,000 7 / 6 / 1
6,250sf / 581m² $4,400 / $47,363m² Y / N
1400 W Lake Drive
$26,500,000 7 / 10 / 2
10,400sf / 966m² $2,548 / $27,428m² Y / N
51 Isla Bahia Drive
$18,500,000 6 / 6 / 2
11,496sf / 1068m² $1,609 / $17,322m² Y / N
3036 N Atlantic Boulevard
$14,900,000 5 / 7
3,672sf / 341m² $4,058 / $43,679m² Y / N
2519 Lucille Drive
$14,495,000 6 / 6 / 2
6,954sf / 646m² $2,084 / $22,437m² Y / N
3020 + 3024 Seville Street
$11,500,000 0 / 0
N/A / N/A N/A / N/A N / N
2317 N Atlantic Boulevard
$6,099,000 4 / 3 / 2
4,920sf / 457m² $1,240 / $13,344m² Y / N
2613 Center Avenue
$4,500,000 5 / 6
N/A / N/A N/A / N/A N / N
2701 N Atlantic Boulevard
$4,500,000 4 / 3 / 1
3,084sf / 287m² $1,459 / $15,707m² N / N
2521 Center Avenue
$2,990,000 4 / 4 / 1
3,424sf / 318m² $873 / $9,400m² N / N
3317 NE 16th Court
$2,795,000 4 / 3
3,275sf / 304m² $853 / $9,187m² N / N
3305 NE 15th Street
$2,599,000 3 / 3 / 2
2,909sf / 270m² $893 / $9,617m² N / N
2904 N Ocean Boulevard
$2,399,999 0 / 0
2,561sf / 238m² $937 / $10,088m² N / N
1308 Seabreeze Boulevard
$2,200,000 5 / 4
2,650sf / 246m² $830 / $8,936m² N / N
2915 E Las Olas Boulevard
$1,700,000 0 / 0
N/A / N/A N/A / N/A N / N
701 N Fort Lauderdale Beach Boulevard
$1,674,000 2 / 4
2,408sf / 224m² $695 / $7,483m² Y / N
2308 SE 18 Street
$1,575,000 3 / 3
1,658sf / 154m² $950 / $10,225m² N / N
3101 Bayshore Drive
$1,190,000 2 / 2
1,255sf / 117m² $948 / $10,207m² Y / N
3013 E Las Olas Boulevard
$995,000 0 / 0
N/A / N/A N/A / N/A N / N
601 N Ft Lauderdale Beach Boulevard
$685,000 1 / 1
990sf / 92m² $692 / $7,448m² Y / N
1900 S Ocean Drive
$414,900 3 / 2
1,293sf / 120m² $321 / $3,454m² N / N
425 Bayshore Drive
$399,000 1 / 1
770sf / 72m² $518 / $5,578m² Y / N
505 N Fort Lauderdale Bch Boulevard
$375,000 1 / 1 / 1
868sf / 81m² $432 / $4,650m² Y / N
505 N Fort Lauderdale Beach Boulevard
$349,900 1 / 1 / 1
868sf / 81m² $403 / $4,339m² Y / N
1900 S Ocean Drive
$260,000 1 / 1
805sf / 75m² $323 / $3,477m² Y / N
1900 S Ocean Drive
$225,000 1 / 1
N/A / N/A N/A / N/A N / N
2915 E Las Olas Boulevard
$220,000 0 / 0
N/A / N/A N/A / N/A N / N
505 N Fort Lauderdale Beach Boulevard
$219,000 1 / 1
533sf / 50m² $411 / $4,423m² Y / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
3337 NE 16th Place $3,500,000 N/A N/A / N/A Y A11985772
2424 SE 17th Causeway $157,800 N/A N/A / N/A N A12090918

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
525 N Fort Lauderdale Beach Boulevard $50,000 3 / 4 2,094 / 195m² $24sf / $257m² N / N
525 N Fort Lauderdale Beach Boulevard $35,000 2 / 2 / 1 1,721 / 160m² $20sf / $219m² N / N
525 N Fort Lauderdale Beach Boulevard $30,000 1 / 2 729 / 68m² $41sf / $443m² N / N
3317 NE 16th Court $23,000 4 / 3 3,275 / 304m² $7sf / $76m² N / N
2200 N Ocean Boulevard $20,000 2 / 3 1,885 / 175m² $11sf / $114m² Y / N
401 N Birch Road $12,000 2 / 3 1,636 / 152m² $7sf / $79m² N / N
2521 Center Avenue $12,000 4 / 4 / 1 3,424 / 318m² $4sf / $38m² N / N
1308 Seabreeze Boulevard $12,000 5 / 4 2,650 / 246m² $5sf / $49m² N / N
2110 N Ocean Boulevard $11,500 3 / 3 / 1 3,205 / 298m² $4sf / $39m² Y / N
153 N Seabreeze Boulevard $11,500 3 / 3 N/A / N/A N/A / N/A Y / N
12 Isla Bahia Drive $11,000 5 / 5 / 1 3,891 / 361m² $3sf / $30m² Y / N
2200 N Ocean Boulevard $10,800 1 / 2 1,294 / 120m² $8sf / $90m² Y / N
153 N Seabreeze Boulevard $10,500 3 / 3 1,789 / 166m² $6sf / $63m² Y / N
2110 N Ocean Boulevard $10,000 3 / 3 / 1 2,130 / 198m² $5sf / $51m² Y / N
153 N Seabreeze Boulevard $10,000 2 / 2 / 1 1,416 / 132m² $7sf / $76m² Y / N
153 N Seabreeze Boulevard $9,200 2 / 2 / 1 1,416 / 132m² $6sf / $70m² Y / N
1680 S Ocean Lane $8,500 2 / 2 1,273 / 118m² $7sf / $72m² N / N
1933 Twin Dolphin Lane $8,000 4 / 3 2,440 / 227m² $3sf / $35m² N / N
1565 S Ocean Lane $8,000 2 / 2 1,264 / 117m² $6sf / $68m² Y / N
612 Bayshore Drive $7,700 2 / 2 1,664 / 155m² $5sf / $50m² Y / N
401 N Birch Road $7,500 2 / 2 1,286 / 119m² $6sf / $63m² N / N
401 N Birch Road $7,500 2 / 2 / 1 1,293 / 120m² $6sf / $62m² N / N
3101 Bayshore Drive $7,500 2 / 2 1,214 / 113m² $6sf / $67m² Y / N
2200 S Ocean Lane $7,250 2 / 2 2,011 / 187m² $4sf / $39m² Y / N
401 N Birch Road $7,000 2 / 2 1,285 / 119m² $5sf / $59m² N / N
1586 S Ocean Ln 125 $6,900 2 / 2 1,264 / 117m² $5sf / $59m² N / Y
2011 N Ocean Boulevard $6,500 3 / 2 1,382 / 128m² $5sf / $51m² N / N
2011 N Ocean Boulevard $6,500 3 / 2 1,359 / 126m² $5sf / $51m² Y / N
3101 Bayshore Drive $6,500 2 / 2 1,214 / 113m² $5sf / $58m² Y / N
2100 S Ocean Lane $6,400 2 / 2 2,116 / 197m² $3sf / $33m² Y / N
401 N Birch Road $6,100 3 / 2 / 1 1,293 / 120m² $5sf / $51m² N / N
401 N Birch Road $6,000 2 / 1 934 / 87m² $6sf / $69m² N / N
2100 S Ocean Lane $6,000 2 / 2 1,879 / 175m² $3sf / $34m² Y / N
209 N Fort Lauderdale Beach Boulevard $6,000 2 / 2 1,450 / 135m² $4sf / $45m² Y / N
2200 S Ocean Lane $6,000 2 / 2 2,011 / 187m² $3sf / $32m² Y / N
95 N Birch Road $5,995 1 / 1 795 / 74m² $8sf / $81m² Y / N
511 Bayshore Drive $5,250 2 / 2 1,330 / 124m² $4sf / $42m² Y / N
3101 Bayshore Drive $5,200 1 / 1 724 / 67m² $7sf / $77m² Y / N
3031 N Ocean Boulevard $5,000 3 / 2 1,550 / 144m² $3sf / $35m² N / N
2200 S Ocean Lane $5,000 2 / 2 2,011 / 187m² $2sf / $27m² Y / N
2100 S Ocean Lane $4,995 1 / 2 1,879 / 175m² $3sf / $29m² Y / N
401 N Birch Road $4,800 1 / 1 826 / 77m² $6sf / $63m² N / N
2100 S Ocean Lane $4,700 1 / 1 / 1 1,109 / 103m² $4sf / $46m² Y / N
3020 NE 32nd Avenue $4,500 3 / 2 1,510 / 140m² $3sf / $32m² N / N
2509 N Ocean Boulevard $4,300 2 / 2 1,510 / 140m² $3sf / $31m² N / N
2100 S Ocean Lane $4,200 1 / 1 / 1 1,297 / 120m² $3sf / $35m² Y / N
1901 N Ocean Boulevard $4,150 2 / 2 1,500 / 139m² $3sf / $30m² Y / N
1 Las Olas Circle $4,100 2 / 2 1,350 / 125m² $3sf / $33m² Y / N
1775 Harbourview Drive $4,000 2 / 2 1,400 / 130m² $3sf / $31m² Y / N
401 N Birch Road $4,000 1 / 1 826 / 77m² $5sf / $52m² N / N
2100 S Ocean Lane $4,000 1 / 1 1,109 / 103m² $4sf / $39m² Y / N
2100 S Ocean Lane $3,950 1 / 1 / 1 1,109 / 103m² $4sf / $38m² Y / N
1905 N Ocean Boulevard $3,900 2 / 2 1,500 / 139m² $3sf / $28m² Y / N
401 N Birch Road $3,900 1 / 1 826 / 77m² $5sf / $51m² N / N
401 N Birch Road $3,850 1 / 1 826 / 77m² $5sf / $50m² N / N
1775 Harbourview Drive $3,500 1 / 1 700 / 65m² $5sf / $54m² Y / N
2029 N Ocean Boulevard $3,500 2 / 2 1,100 / 102m² $3sf / $34m² N / N
3020 NE 32nd Avenue $3,500 2 / 2 1,190 / 111m² $3sf / $32m² Y / N
3031 N Ocean Boulevard $3,200 3 / 2 1,550 / 144m² $2sf / $22m² Y / N
95 N Birch Road $3,195 1 / 1 795 / 74m² $4sf / $43m² Y / N
1775 Harbourview Drive $3,100 1 / 1 700 / 65m² $4sf / $48m² Y / N
2900 Banyan Street $3,000 2 / 1 920 / 85m² $3sf / $35m² N / N
2513 NE 33rd Avenue $3,000 2 / 2 2,275 / 211m² $1sf / $14m² N / N
200 S Birch Road $2,950 2 / 1 756 / 70m² $4sf / $42m² Y / N
2841 N Ocean Boulevard $2,900 2 / 2 N/A / N/A N/A / N/A N / N
2033 NE 33rd Avenue $2,900 1 / 1 750 / 70m² $4sf / $42m² N / N
2033 NE 33rd Avenue $2,900 1 / 1 750 / 70m² $4sf / $42m² N / N
3031 N Ocean Boulevard $2,800 2 / 2 1,100 / 102m² $3sf / $27m² N / N
3015 N Ocean Boulevard $2,700 2 / 2 1,328 / 123m² $2sf / $22m² N / N
2900 N Ocean Boulevard $2,700 1 / 1 580 / 54m² $5sf / $50m² N / N
508 Antioch Avenue $2,650 2 / 1 792 / 74m² $3sf / $36m² N / N
3114 E Sunrise Boulevard $2,550 2 / 1 N/A / N/A N/A / N/A N / N
3116 E Sunrise Boulevard $2,550 2 / 1 3,078 / 286m² $1sf / $9m² N / N
200 S Birch Road $2,295 1 / 1 647 / 60m² $4sf / $38m² Y / N
3000 Riomar Street $2,290 1 / 1 640 / 59m² $4sf / $39m² N / N
3000 Riomar Street $2,190 1 / 1 640 / 59m² $3sf / $37m² N / N
200 S Birch Road $1,890 1 / 1 647 / 60m² $3sf / $31m² N / N
700 Bayshore Drive $1,800 1 / 1 748 / 69m² $2sf / $26m² N / N

Property Location