Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1420 W 23rd Street
$110,000,000 9 / 9 / 2
10,791sf / 1002m² $10,194 / $109,727m² Y / N
3100 N Bay Road
$100,000,000 7 / 8 / 2
10,250sf / 952m² $9,756 / $105,017m² Y / N
4760 N Bay Road
$69,500,000 8 / 7
5,685sf / 528m² $12,225 / $131,595m² Y / N
130 Palm Avenue
$60,000,000 9 / 11 / 4
15,132sf / 1406m² $3,965 / $42,681m² Y / N
360 S Hibiscus Drive
$49,500,000 7 / 6 / 2
8,300sf / 771m² $5,964 / $64,197m² Y / N
30 Palm Avenue
$48,000,000 9 / 8 / 1
N/A / N/A N/A / N/A Y / N
217 E Rivo Alto Drive
$45,000,000 6 / 6 / 1
8,393sf / 780m² $5,362 / $57,714m² Y / N
2312 Bay Avenue
$45,000,000 5 / 5 / 1
4,970sf / 462m² $9,054 / $97,463m² Y / N
375 N Hibiscus Drive
$42,000,000 6 / 7 / 1
7,869sf / 731m² $5,337 / $57,453m² Y / N
4521 Pine Tree Drive
$39,995,000 9 / 9 / 1
N/A / N/A N/A / N/A Y / N
3681 Flamingo Drive
$37,500,000 6 / 6 / 4
8,794sf / 817m² $4,264 / $45,902m² Y / N
4395 Pine Tree Drive
$36,500,000 8 / 8 / 2
9,583sf / 890m² $3,809 / $40,999m² Y / N
33 E Dilido Drive
$36,000,000 8 / 7 / 1
10,439sf / 970m² $3,449 / $37,122m² Y / N
80 S Hibiscus Drive
$32,500,000 6 / 6 / 2
5,691sf / 529m² $5,711 / $61,472m² Y / N
432 S Hibiscus Drive
$31,000,000 5 / 6 / 1
6,090sf / 566m² $5,090 / $54,793m² Y / N
250 W San Marino Drive
$30,000,000 3 / 3
4,434sf / 412m² $6,766 / $72,830m² Y / N
333 E Rivo Alto Drive
$30,000,000 5 / 5 / 1
5,339sf / 496m² $5,619 / $60,485m² Y / N
297 N Coconut Lane
$29,900,000 5 / 5 / 1
N/A / N/A N/A / N/A Y / N
503 E Dilido Drive
$29,000,000 6 / 6 / 2
6,942sf / 645m² $4,177 / $44,967m² Y / N
5005 Lakeview Drive
$28,800,000 6 / 5
5,775sf / 536m² $4,987 / $53,682m² Y / N
524 Ocean Drive
$25,000,000 25 / 25 / 2
22,686sf / 2108m² $1,102 / $11,862m² Y / N
1431 W 22nd Street
$24,500,000 4 / 3
3,260sf / 303m² $7,515 / $80,897m² Y / N
327 E Rivo Alto Drive
$22,500,000 6 / 6 / 1
5,479sf / 509m² $4,107 / $44,204m² Y / N
226 W Rivo Alto Drive
$20,996,000 5 / 6 / 4
N/A / N/A N/A / N/A Y / N
2520 Shelter Avenue
$19,750,000 6 / 6 / 1
5,768sf / 536m² $3,424 / $36,858m² N / N
176 S Hibiscus Drive
$18,499,000 6 / 6 / 1
6,211sf / 577m² $2,978 / $32,061m² Y / N
441 N Hibiscus Drive
$17,900,000 5 / 6 / 1
4,827sf / 448m² $3,708 / $39,917m² Y / N
401 E Rivo Alto Drive
$16,900,000 7 / 7 / 1
5,804sf / 539m² $2,912 / $31,343m² Y / N
455 E Dilido Drive
$13,800,000 4 / 4 / 1
3,138sf / 292m² $4,398 / $47,338m² Y / N
527 E Dilido Drive
$12,900,000 4 / 4
3,398sf / 316m² $3,796 / $40,865m² Y / N
2499 N Meridian Avenue
$12,450,000 6 / 6 / 1
5,151sf / 479m² $2,417 / $26,017m² N / N
253 N Coconut Lane
$11,495,000 4 / 3 / 1
2,263sf / 210m² $5,080 / $54,678m² Y / N
5170 La Gorce Drive
$10,360,000 5 / 4 / 1
4,962sf / 461m² $2,088 / $22,474m² N / N
795 Lakeview Drive
$10,250,000 5 / 6 / 2
6,162sf / 572m² $1,663 / $17,906m² N / N
1445 Bay Road
$9,750,000 4 / 4 / 1
3,565sf / 331m² $2,735 / $29,439m² N / N
3746 Chase Avenue
$9,600,000 13 / 10
6,949sf / 646m² $1,381 / $14,871m² Y / N
3045 N Bay Road
$9,595,000 4 / 4 / 1
3,761sf / 349m² $2,551 / $27,462m² N / N
6015 N Bay Road
$9,300,000 6 / 7 / 1
4,590sf / 426m² $2,026 / $21,810m² N / N
1800 Michigan Avenue
$8,999,999 0 / 0
4,092sf / 380m² $2,199 / $23,675m² Y / N
3921 N Meridian Avenue
$8,995,000 0 / 0
5,366sf / 499m² $1,676 / $18,044m² Y / N
1041 W 48th Street
$8,995,000 4 / 4 / 1
4,737sf / 440m² $1,899 / $20,440m² Y / N
420 N Hibiscus Drive
$8,900,000 5 / 6 / 1
5,642sf / 524m² $1,577 / $16,980m² N / N
4727 N Bay Road
$8,895,000 4 / 4 / 2
3,777sf / 351m² $2,355 / $25,350m² N / N
705 W Dilido Drive
$8,750,000 4 / 4 / 1
3,618sf / 336m² $2,418 / $26,033m² N / N
2181 N Bay Road
$8,500,000 5 / 6
4,357sf / 405m² $1,951 / $21,000m² N / N
737 W 49th Street
$7,999,000 6 / 6 / 1
4,764sf / 443m² $1,679 / $18,074m² N / N
1081 W 48th Street
$7,999,000 4 / 4 / 1
4,168sf / 387m² $1,919 / $20,658m² Y / N
1400 West Avenue
$7,950,000 10 / 6
N/A / N/A N/A / N/A N / N
1315 14th Street
$7,950,000 10 / 9
2,394sf / 222m² $3,321 / $35,746m² N / N
11 Century Lane
$7,900,000 3 / 3 / 2
3,153sf / 293m² $2,506 / $26,970m² N / N
4940 Cherokee Avenue
$7,875,000 6 / 7 / 1
4,192sf / 389m² $1,879 / $20,222m² N / N
5800 La Gorce Drive
$7,500,000 5 / 4 / 1
3,741sf / 348m² $2,005 / $21,580m² N / N
1278 W 27th Street
$7,499,000 6 / 4 / 2
4,464sf / 415m² $1,680 / $18,083m² N / N
4430 Nautilus Drive
$7,295,000 7 / 7
4,501sf / 418m² $1,621 / $17,446m² N / N
4560 Prairie Avenue
$7,000,000 5 / 5
4,416sf / 410m² $1,585 / $17,063m² Y / N
1355 Drexel Avenue
$7,000,000 0 / 0
816sf / 76m² $8,578 / $92,340m² N / N
2887 Pine Tree Drive
$6,799,000 6 / 6 / 1
5,181sf / 481m² $1,312 / $14,126m² N / N
2802 Prairie Avenue
$6,750,000 5 / 5 / 1
4,750sf / 441m² $1,421 / $15,297m² N / N
5701 N Bay Road
$6,595,000 4 / 4 / 1
3,623sf / 337m² $1,820 / $19,594m² N / N
807 Alton Road
$6,500,000 0 / 0
14,518sf / 1349m² $448 / $4,819m² N / N
3310 Garden Avenue
$6,300,000 6 / 6 / 1
5,168sf / 480m² $1,219 / $13,122m² Y / N
140 N Hibiscus Drive
$6,275,000 5 / 4 / 1
3,641sf / 338m² $1,723 / $18,551m² N / N
3426 Prairie Avenue
$6,150,000 6 / 5 / 1
3,759sf / 349m² $1,636 / $17,611m² N / N
2534 Flamingo Drive
$5,950,000 4 / 4
3,168sf / 294m² $1,878 / $20,217m² N / N
4515 N Michigan Avenue
$5,950,000 4 / 4 / 1
3,994sf / 371m² $1,490 / $16,036m² N / N
3325 Pine Tree Drive
$5,950,000 3 / 3 / 1
3,350sf / 311m² $1,776 / $19,119m² N / N
730 14th Place
$5,900,000 0 / 0
5,074sf / 471m² $1,163 / $12,517m² N / N
5630 Pine Tree Drive
$5,795,000 5 / 5 / 1
4,062sf / 377m² $1,427 / $15,357m² N / N
222 E Rivo Alto Drive
$5,625,000 4 / 3
3,281sf / 305m² $1,714 / $18,454m² N / N
560 Michigan Avenue
$5,600,000 0 / 0
N/A / N/A N/A / N/A N / N
363 S Hibiscus Drive
$5,499,000 5 / 4
2,663sf / 247m² $2,065 / $22,228m² N / N
2050 Alton Road
$5,495,000 6 / 5 / 1
5,344sf / 496m² $1,028 / $11,068m² N / N
110 Venetian Way
$5,295,000 5 / 5 / 1
3,628sf / 337m² $1,459 / $15,710m² N / N
3748 Prairie Avenue
$5,200,000 6 / 6 / 1
4,892sf / 454m² $1,063 / $11,442m² N / N
6180 Pine Tree Drive
$4,990,000 4 / 3
3,673sf / 341m² $1,359 / $14,624m² N / N
2225 Meridian Avenue
$4,987,500 4 / 3 / 1
3,353sf / 311m² $1,487 / $16,012m² N / N
6020 Alton Road
$4,975,000 4 / 4 / 1
3,850sf / 358m² $1,292 / $13,910m² N / N
5812 Alton Road
$4,950,000 7 / 7
4,822sf / 448m² $1,027 / $11,050m² N / N
2880 Fairgreen Drive
$4,950,000 5 / 4
3,626sf / 337m² $1,365 / $14,695m² N / N
5750 La Gorce Drive
$4,800,000 5 / 4 / 1
3,400sf / 316m² $1,412 / $15,197m² N / N
1753 Michigan Avenue
$4,799,000 10 / 0
4,056sf / 377m² $1,183 / $12,736m² N / N
1345 Pennsylvania Avenue
$4,700,000 0 / 0
8,219sf / 764m² $572 / $6,155m² N / N
5309 Alton Road
$4,695,000 6 / 5 / 1
6,011sf / 558m² $781 / $8,408m² N / N
5237 La Gorce Drive
$4,499,000 4 / 4
2,846sf / 264m² $1,581 / $17,016m² N / N
5860 Pine Tree Drive
$4,450,000 5 / 4 / 1
4,636sf / 431m² $960 / $10,332m² N / N
109 1st Dilido Terrace
$4,450,000 3 / 3 / 1
2,481sf / 230m² $1,794 / $19,307m² N / N
4531 N Bay Road
$4,450,000 5 / 4
3,294sf / 306m² $1,351 / $14,542m² N / N
288 Palm Avenue
$4,250,000 3 / 2 / 1
2,022sf / 188m² $2,102 / $22,625m² N / N
5386 Alton Road
$4,150,000 3 / 2 / 1
2,620sf / 243m² $1,584 / $17,050m² N / N
510 W 30th Street
$4,150,000 6 / 4 / 1
3,926sf / 365m² $1,057 / $11,378m² N / N
1000 7th Street
$4,100,000 0 / 0
7,868sf / 731m² $521 / $5,609m² Y / N
405 W Dilido Drive
$4,000,000 4 / 3
2,193sf / 204m² $1,824 / $19,634m² N / N
4455 N Bay Road
$3,989,000 3 / 2
2,417sf / 225m² $1,650 / $17,765m² N / N
1709 Jefferson Avenue
$3,950,000 4 / 4 / 5
3,391sf / 315m² $1,165 / $12,539m² N / N
235 18th Street
$3,950,000 0 / 0
4,779sf / 444m² $827 / $8,897m² N / N
3121 Prairie Avenue
$3,950,000 4 / 3
2,405sf / 223m² $1,642 / $17,679m² N / N
4470 Alton Road
$3,900,000 2 / 2
2,197sf / 204m² $1,775 / $19,108m² N / N
600 W 51st Street
$3,799,000 4 / 3
2,587sf / 240m² $1,468 / $15,807m² N / N
4430 Alton Road
$3,787,000 5 / 5 / 1
3,581sf / 333m² $1,058 / $11,383m² N / N
939 W 47th Court
$3,750,000 5 / 4
3,630sf / 337m² $1,033 / $11,120m² N / N
1735 Lenox Avenue
$3,600,000 5 / 5
2,646sf / 246m² $1,361 / $14,645m² N / N
2388 Prairie Avenue
$3,525,000 5 / 5 / 1
3,677sf / 342m² $959 / $10,319m² N / N
234 Washington Avenue
$3,500,000 3 / 2 / 1
2,463sf / 229m² $1,421 / $15,296m² N / N
707 W 54th Street
$3,490,000 4 / 3 / 1
3,406sf / 316m² $1,025 / $11,030m² N / N
435 W 51st Street
$3,350,000 5 / 4
3,046sf / 283m² $1,100 / $11,839m² N / N
90 Alton Road
$3,300,000 3 / 2 / 1
1,750sf / 163m² $1,886 / $20,298m² Y / N
3758 Prairie Avenue
$3,200,000 4 / 2 / 1
2,525sf / 235m² $1,267 / $13,642m² N / N
5824 Alton Road
$3,100,000 4 / 3 / 1
2,932sf / 272m² $1,057 / $11,381m² N / N
1257 Alton Road
$3,000,000 3 / 3
2,260sf / 210m² $1,327 / $14,289m² N / N
1301 Flamingo Way
$2,999,000 5 / 3
2,743sf / 255m² $1,093 / $11,769m² N / N
1620 Bay Road
$2,990,000 2 / 2
4,338sf / 403m² $689 / $7,419m² N / N
6121 La Gorce Drive
$2,900,000 4 / 3 / 1
2,359sf / 219m² $1,229 / $13,233m² N / N
596 W 50th Street
$2,785,000 5 / 4 / 1
3,235sf / 301m² $861 / $9,267m² N / N
3909 Garden Avenue
$2,699,000 0 / 0
N/A / N/A N/A / N/A N / N
3722 Royal Palm Avenue
$2,690,000 3 / 3
2,452sf / 228m² $1,097 / $11,809m² N / N
632 15th Street
$2,650,000 0 / 0
5,939sf / 552m² $446 / $4,803m² N / N
1425 Bay Road
$2,550,000 3 / 3 / 1
N/A / N/A N/A / N/A N / N

$2,500,000 1 / 2
730sf / 68m² $3,425 / $36,864m² Y / N
1438 Meridian Avenue
$2,400,000 0 / 0
4,644sf / 431m² $517 / $5,563m² N / N
719 W 51st Street
$2,399,000 5 / 3
2,363sf / 220m² $1,015 / $10,928m² N / N
421 W 62nd Street
$2,395,000 5 / 4 / 1
3,143sf / 292m² $762 / $8,202m² N / N
5842 Alton Road
$2,350,000 4 / 3 / 1
2,858sf / 266m² $822 / $8,851m² N / N
815 W 39
$2,350,000 0 / 0
3,474sf / 323m² $676 / $7,282m² N / N
1415 Sunset Harbour Drive
$2,300,000 3 / 3
2,640sf / 245m² $871 / $9,378m² Y / N
4500 Sheridan Avenue
$2,295,000 3 / 2
1,554sf / 144m² $1,477 / $15,897m² N / N
912 Euclid Avenue
$2,250,000 0 / 0
2,558sf / 238m² $880 / $9,468m² N / N
3760 Royal Palm Avenue
$2,250,000 4 / 4 / 1
1,908sf / 177m² $1,179 / $12,694m² N / N
1405 Lenox Avenue
$2,200,000 4 / 2
2,112sf / 196m² $1,042 / $11,213m² N / N
2811 Indian Creek Drive
$2,199,000 6 / 5
2,553sf / 237m² $861 / $9,272m² Y / N
4469 Post Avenue
$2,195,000 3 / 3
2,004sf / 186m² $1,095 / $11,790m² N / N
361 Jefferson Avenue
$2,100,000 3 / 3
1,574sf / 146m² $1,334 / $14,361m² N / N
361 Jefferson Avenue
$2,075,000 2 / 3 / 1
1,590sf / 148m² $1,305 / $14,048m² N / N
6235 Alton Road
$1,999,000 3 / 3 / 1
1,761sf / 164m² $1,135 / $12,219m² N / N
524 W 47th Street
$1,995,000 4 / 2 / 1
2,071sf / 192m² $963 / $10,369m² N / N
4322 Alton Road
$1,990,000 3 / 2
1,984sf / 184m² $1,003 / $10,797m² N / N
3050 Alton Road
$1,965,000 5 / 3
2,338sf / 217m² $840 / $9,047m² N / N
535 W 51st Street
$1,900,000 3 / 2
1,702sf / 158m² $1,116 / $12,017m² N / N
3719 Sheridan Avenue
$1,890,000 3 / 2
1,608sf / 149m² $1,175 / $12,652m² N / N
821 Espanola Way
$1,850,000 5 / 4 / 1
2,410sf / 224m² $768 / $8,263m² N / N
1460 E West Avenue
$1,791,000 0 / 0
4,952sf / 460m² $362 / $3,893m² N / N
1460 West Avenue
$1,791,000 2 / 2
4,952sf / 460m² $362 / $3,893m² N / N
535 W 31st Street
$1,675,000 0 / 0
2,240sf / 208m² $748 / $8,049m² N / N
463 W 62nd Street
$1,657,000 3 / 2
2,011sf / 187m² $824 / $8,869m² N / N
1236 Michigan Avenue
$1,500,000 3 / 3
2,385sf / 222m² $629 / $6,770m² N / N
1928 Purdy Avenue
$1,350,000 0 / 0
N/A / N/A N/A / N/A Y / N
726 8th Street
$1,349,000 0 / 0
1,568sf / 146m² $860 / $9,261m² N / N
1928 Purdy Ave-sunset Harbour Yacht Club
$1,200,000 0 / 0
N/A / N/A N/A / N/A Y / N
1508 Meridian Avenue
$1,200,000 0 / 0
1,776sf / 165m² $676 / $7,273m² N / N
1600 Michigan Avenue
$1,200,000 2 / 2
1,128sf / 105m² $1,064 / $11,451m² N / N
130 3rd Street
$735,000 2 / 2
914sf / 85m² $804 / $8,656m² N / N
4701 N Meridian
$550,000 0 / 0
N/A / N/A N/A / N/A Y / N
2130 Park Avenue
$480,000 1 / 1 / 1
791sf / 73m² $607 / $6,532m² N / N
4701 N Meridian Ave (boat Slip
$425,000 0 / 0
N/A / N/A N/A / N/A Y / N
5401 Collins Avenue
$415,000 0 / 0
N/A / N/A N/A / N/A Y / N
5401 Collins Avenue
$415,000 1 / 1 / 1
860sf / 80m² $483 / $5,194m² Y / N
1200 West Avenue
$367,000 0 / 0
N/A / N/A N/A / N/A N / N
350 Collins Avenue
$349,900 1 / 1
700sf / 65m² $500 / $5,381m² N / N
1024 Ocean Drive
$300,000 0 / 1
480sf / 45m² $625 / $6,728m² N / N
1036 Ocean Drive
$280,000 1 / 1
303sf / 28m² $924 / $9,947m² Y / N
1036 Ocean Drive
$280,000 1 / 1
291sf / 27m² $962 / $10,357m² Y / N
1423 Washington Avenue
$278,000 0 / 0
N/A / N/A N/A / N/A N / N
123 3rd Street
$275,000 0 / 1
430sf / 40m² $640 / $6,884m² N / N
158 Ocean Drive
$275,000 0 / 1
400sf / 37m² $688 / $7,400m² N / N
158 Ocean Drive
$270,000 0 / 1
400sf / 37m² $675 / $7,266m² N / N
5005 Collins Avenue
$260,000 0 / 0
N/A / N/A N/A / N/A Y / N
1605 Michigan Avenue
$250,000 1 / 1
655sf / 61m² $382 / $4,108m² N / N
945 Meridian Avenue
$239,000 0 / 1
N/A / N/A N/A / N/A N / N
520 Euclid Avenue
$239,000 1 / 1
650sf / 60m² $368 / $3,958m² N / N
350 Collins Avenue
$225,000 1 / 1
700sf / 65m² $321 / $3,460m² N / N
1816 Meridian Avenue
$220,000 0 / 1
317sf / 29m² $694 / $7,470m² N / N
1525 Meridian Avenue
$218,000 1 / 1
450sf / 42m² $484 / $5,215m² N / N
1525 Meridian Avenue
$199,000 0 / 1
450sf / 42m² $442 / $4,760m² N / N
1050 Pennsylvania Avenue
$185,000 0 / 1
380sf / 35m² $487 / $5,240m² N / N
1525 Meridian Avenue
$182,000 0 / 1
450sf / 42m² $404 / $4,354m² N / N
659 Meridian Avenue
$175,000 1 / 1
620sf / 58m² $282 / $3,038m² N / N
1525 Meridian Avenue
$169,500 0 / 1
450sf / 42m² $377 / $4,055m² N / N
4740 Pine Tree Drive
$149,500 1 / 1
500sf / 46m² $299 / $3,219m² Y / N
5255 Collins Avenue
$100,000 0 / 0
N/A / N/A N/A / N/A Y / N
5055 Collins Avenue
$100,000 0 / 1
152sf / 14m² $658 / $7,082m² Y / N
5005 Collins Ave Lease
$1,500 0 / 0
N/A / N/A N/A / N/A Y / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
36 Star Island Drive $50,000,000 N/A N/A / N/A Y A12023069
1809 Washington Avenue $14,999,000 N/A N/A / N/A N A12085369
$10,900,000 N/A N/A / N/A N A12067852
1543 Washington Avenue $9,900,000 N/A N/A / N/A N A12029303
1475 Collins Avenue $9,700,000 N/A N/A / N/A N A12109802
1800 Michigan Avenue $8,999,999 N/A N/A / N/A Y A12110634
2880 Fairgreen Drive $4,950,000 N/A N/A / N/A N A11967675
918 4th Street $4,200,000 N/A N/A / N/A N A11875710
1485 Bay Road $3,499,000 N/A N/A / N/A N A11899381
1330 15th Street $3,199,000 N/A N/A / N/A N A12084037
1710 Jefferson Avenue $2,800,000 N/A N/A / N/A N A11562699
935 2nd Street $2,600,000 N/A N/A / N/A N A11875076
1331 14th Terrace $2,549,000 N/A N/A / N/A N A12062281
5838 Alton Road $2,500,000 N/A N/A / N/A N A11966649
$2,399,900 N/A N/A / N/A N A12099063
421 W 62nd Street $2,395,000 N/A N/A / N/A N A12110323
$1,995,000 N/A N/A / N/A Y A12097397
1728 Lenox Avenue $1,900,000 N/A N/A / N/A N A11959758
1728 Lenox Avenue $1,900,000 N/A N/A / N/A N A12037065
2301 Collins Avenue $1,190,000 N/A N/A / N/A Y A12117591
$1,099,000 N/A N/A / N/A Y A11856078

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1420 W 23rd Street $495,000 9 / 9 / 2 10,791 / 1002m² $46sf / $494m² Y / N
1510 W 25th Street $475,000 6 / 7 / 3 10,777 / 1001m² $44sf / $474m² Y / N
40 W Rivo Alto Drive $250,000 6 / 7 / 1 5,200 / 483m² $48sf / $518m² Y / N
200 W Rivo Alto Drive $160,000 6 / 6 / 1 5,700 / 530m² $28sf / $302m² Y / N
100 Palm Avenue $150,000 10 / 12 / 1 10,957 / 1018m² $14sf / $147m² Y / N
2901 E Collins Avenue $130,000 4 / 4 / 2 5,011 / 466m² $26sf / $279m² Y / N
500 Alton $125,000 5 / 6 / 1 6,060 / 563m² $21sf / $222m² N / N
271 N Hibiscus Drive $115,000 6 / 7 / 1 9,131 / 848m² $13sf / $136m² Y / N
440 S Hibiscus Drive $110,000 6 / 6 / 1 5,863 / 545m² $19sf / $202m² Y / N
Setai Resort \u0026 Residences $110,000 4 / 4 3,837 / 356m² $29sf / $309m² Y / N
227 E Dilido Drive $100,000 8 / 7 / 3 7,210 / 670m² $14sf / $149m² Y / N
4 Palm Avenue $95,000 7 / 8 / 1 8,324 / 773m² $11sf / $123m² Y / N
101 20th Street $85,000 3 / 3 2,521 / 234m² $34sf / $363m² Y / N
14 W San Marino Drive $80,000 6 / 6 5,146 / 478m² $16sf / $167m² Y / N
120 Ocean Drive $80,000 3 / 3 / 1 3,389 / 315m² $24sf / $254m² N / N
432 S Hibiscus Drive $78,000 5 / 5 / 2 6,090 / 566m² $13sf / $138m² Y / N
102 24th Street $75,000 3 / 3 / 1 3,181 / 296m² $24sf / $254m² Y / N
4745 Pine Tree Drive $75,000 12 / 9 / 1 6,862 / 637m² $11sf / $118m² Y / N
102 24th Street $74,000 3 / 3 1,687 / 157m² $44sf / $472m² Y / N
102 24th Street $74,000 3 / 3 1,952 / 181m² $38sf / $408m² Y / N
102 24th Street $74,000 3 / 3 1,687 / 157m² $44sf / $472m² Y / N
102 24th Street $74,000 3 / 3 1,952 / 181m² $38sf / $408m² Y / N
2201 Collins Ave Condo $70,000 3 / 3 / 1 2,642 / 245m² $26sf / $285m² Y / N
102 24th Street $68,500 3 / 3 1,827 / 170m² $37sf / $404m² Y / N
102 24th Street $64,500 3 / 3 1,834 / 170m² $35sf / $379m² Y / N
101 20th Street $63,000 2 / 3 1,588 / 148m² $40sf / $427m² Y / N
101 20th Street $63,000 3 / 3 1,588 / 148m² $40sf / $427m² Y / N
102 24th Street $61,250 2 / 2 / 1 1,754 / 163m² $35sf / $376m² Y / N
101 20th Street $56,750 2 / 2 / 1 1,818 / 169m² $31sf / $336m² Y / N
102 24th Street $55,000 3 / 3 2,092 / 194m² $26sf / $283m² Y / N
420 N Hibiscus Drive $55,000 5 / 6 / 1 5,642 / 524m² $10sf / $105m² N / N
501 West Avenue $55,000 3 / 4 / 1 2,441 / 227m² $23sf / $243m² Y / N
125 Ocean Drive $55,000 4 / 4 / 1 3,511 / 326m² $16sf / $169m² Y / N
4701 N Meridian Avenue $55,000 4 / 4 / 1 4,204 / 391m² $13sf / $141m² N / N
101 20th Street $54,000 2 / 2 1,279 / 119m² $42sf / $454m² Y / N
101 20th Street $54,000 2 / 2 1,242 / 115m² $43sf / $468m² Y / N
101 20th Street $51,250 2 / 2 1,159 / 108m² $44sf / $476m² Y / N
2399 Collins Avenue $50,500 3 / 3 1,707 / 159m² $30sf / $318m² Y / N
101 20th Street $49,500 4 / 4 2,411 / 224m² $21sf / $221m² Y / N
50 S Pointe Drive $47,999 3 / 4 / 1 2,872 / 267m² $17sf / $180m² Y / N
101 20th Street $47,750 2 / 2 1,198 / 111m² $40sf / $429m² Y / N
101 20th Street $47,750 2 / 2 1,141 / 106m² $42sf / $450m² Y / N
101 20th Street $47,750 2 / 2 1,198 / 111m² $40sf / $429m² Y / N
Setai Resort \u0026 Residences $47,750 2 / 2 1,316 / 122m² $36sf / $391m² Y / N
101 20th Street $47,500 2 / 2 1,213 / 113m² $39sf / $422m² Y / N
279 N Hibiscus Drive $47,000 5 / 5 / 1 4,100 / 381m² $11sf / $123m² Y / N
2301 Collins Avenue $46,500 3 / 3 1,920 / 178m² $24sf / $261m² Y / N
102 24th Street $45,000 2 / 2 / 1 1,568 / 146m² $29sf / $309m² Y / N
2399 Collins Avenue $45,000 2 / 2 / 1 1,471 / 137m² $31sf / $329m² Y / N
2887 Pine Tree Drive $45,000 6 / 6 / 1 5,181 / 481m² $9sf / $93m² N / N
102 24th Street $42,500 2 / 2 / 1 1,568 / 146m² $27sf / $292m² Y / N
102 24th Street $42,500 2 / 2 / 1 1,568 / 146m² $27sf / $292m² Y / N
101 20th Street $40,000 2 / 2 1,279 / 119m² $31sf / $337m² Y / N
260 S Coconut Lane $40,000 4 / 4 3,338 / 310m² $12sf / $129m² Y / N
1000 S Pointe Drive $40,000 3 / 3 / 1 3,365 / 313m² $12sf / $128m² Y / N
205 N Hibiscus Drive $40,000 4 / 3 4,097 / 381m² $10sf / $105m² Y / N
5812 Alton Road $40,000 7 / 7 4,822 / 448m² $8sf / $89m² N / N
1600 W 24th Street $40,000 4 / 4 / 1 4,002 / 372m² $10sf / $108m² N / N
300 S Pointe Drive $39,500 3 / 3 / 1 5,450 / 506m² $7sf / $78m² N / N
2399 Collins Avenue $39,500 2 / 2 1,123 / 104m² $35sf / $379m² Y / N
2399 Collins Avenue $39,500 2 / 2 1,104 / 103m² $36sf / $385m² Y / N
Roney Palace Condo $38,500 2 / 2 / 1 1,230 / 114m² $31sf / $337m² Y / N
10 Venetian Way $38,500 3 / 3 / 1 4,750 / 441m² $8sf / $87m² Y / N
123 W Dilido Drive $38,500 4 / 3 / 1 4,435 / 412m² $9sf / $93m² N / N
100 S Pointe Drive $38,000 3 / 3 / 1 2,566 / 238m² $15sf / $159m² Y / N
5831 Alton Road $37,500 4 / 4 / 1 3,367 / 313m² $11sf / $120m² N / N
1 Collins Avenue $35,000 3 / 3 / 1 1,928 / 179m² $18sf / $195m² N / N
102 24th Street $35,000 1 / 1 / 1 866 / 80m² $40sf / $435m² Y / N
102 24th Street $35,000 1 / 1 / 1 893 / 83m² $39sf / $422m² Y / N
102 24th Street $35,000 1 / 1 / 1 893 / 83m² $39sf / $422m² Y / N
102 24th Street $35,000 1 / 1 866 / 80m² $40sf / $435m² Y / N
101 Ocean Drive $35,000 3 / 3 2,717 / 252m² $13sf / $139m² Y / N
102 24th Street $35,000 1 / 1 / 1 893 / 83m² $39sf / $422m² Y / N
102 24th Street $35,000 1 / 1 866 / 80m² $40sf / $435m² Y / N
102 24th Street $35,000 1 / 1 785 / 73m² $45sf / $480m² Y / N
102 24th Street $35,000 1 / 1 / 1 893 / 83m² $39sf / $422m² Y / N
2399 Collins Avenue $35,000 1 / 1 / 1 1,036 / 96m² $34sf / $364m² Y / N
5025 Collins Avenue $35,000 4 / 4 / 1 5,517 / 513m² $6sf / $68m² Y / N
1320 Flamingo Way $34,500 6 / 7 / 1 3,600 / 334m² $10sf / $103m² N / N
255 Palm Avenue $32,000 5 / 4 3,547 / 330m² $9sf / $97m² N / N
101 20th Street $32,000 2 / 2 1,213 / 113m² $26sf / $284m² Y / N
101 20th Street $32,000 2 / 2 1,213 / 113m² $26sf / $284m² Y / N
101 20th Street $30,000 2 / 2 1,213 / 113m² $25sf / $266m² Y / N
Roney Palace Condo $30,000 2 / 2 1,480 / 137m² $20sf / $218m² Y / N
50 S Pointe Drive $30,000 2 / 2 / 1 1,443 / 134m² $21sf / $224m² Y / N
116 W 1st Court $30,000 4 / 3 2,431 / 226m² $12sf / $133m² N / N
3765 Prairie Avenue $30,000 5 / 5 / 1 5,284 / 491m² $6sf / $61m² N / N
5801 Collins Avenue $30,000 5 / 6 / 1 4,599 / 427m² $7sf / $70m² Y / N
50 S Pointe Drive $28,500 2 / 2 / 1 1,698 / 158m² $17sf / $181m² N / N
928 Ocean Drive $28,000 0 / 0 N/A / N/A N/A / N/A N / N
2301 Collins Avenue $27,500 2 / 2 1,230 / 114m² $22sf / $241m² Y / N
101 20th Street $27,000 2 / 2 1,162 / 108m² $23sf / $250m² Y / N
2301 Collins $27,000 2 / 3 1,391 / 129m² $19sf / $209m² Y / N
4701 N Meridian Avenue $27,000 2 / 2 / 1 2,382 / 221m² $11sf / $122m² Y / N
