Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
3100 N Bay Rd
$100,000,000 7 / 8 / 2
10,250sf / 952m² $9,756 / $105,017m² Y / Y
190 Palm Avenue
$99,000,000 15 / 17 / 5
24,036sf / 2233m² $4,119 / $44,336m² Y / Y
1649 W 22nd St
$85,000,000 8 / 9 / 5
10,385sf / 965m² $8,185 / $88,104m² Y / Y
130 Palm Ave
$60,000,000 9 / 11 / 4
15,132sf / 1406m² $3,965 / $42,681m² Y / Y
210 Palm Avenue
$49,500,000 6 / 8 / 1
11,160sf / 1037m² $4,435 / $47,745m² Y / Y
360 S Hibiscus Drive
$49,500,000 7 / 6 / 2
8,300sf / 771m² $5,964 / $64,197m² Y / Y
30 Palm Ave
$48,000,000 9 / 8 / 1
N/A / N/A N/A / N/A Y / Y
217 E Rivo Alto Dr
$45,000,000 6 / 6 / 1
8,393sf / 780m² $5,362 / $57,714m² Y / Y
424 W Rivo Alto Dr
$44,995,000 6 / 6 / 2
6,867sf / 638m² $6,552 / $70,531m² Y / Y
375 N Hibiscus Dr
$42,000,000 6 / 7 / 1
7,869sf / 731m² $5,337 / $57,453m² Y / Y
1510 W 23rd St
$41,995,000 5 / 4 / 1
9,237sf / 858m² $4,546 / $48,939m² Y / Y
49 Palm Ave
$38,500,000 8 / 7 / 3
11,307sf / 1050m² $3,405 / $36,652m² Y / Y
126 W San Marino Dr
$37,000,000 5 / 5 / 2
7,890sf / 733m² $4,689 / $50,479m² Y / Y
33 E Dilido Dr
$35,000,000 8 / 7 / 1
10,439sf / 970m² $3,353 / $36,091m² Y / Y
1745 W 24th St
$35,000,000 6 / 8 / 1
6,231sf / 579m² $5,617 / $60,464m² Y / Y
108 W Rivo Alto Dr
$34,444,444 6 / 8
7,038sf / 654m² $4,894 / $52,681m² Y / Y
320 W Dilido Dr
$33,500,000 6 / 6 / 2
N/A / N/A N/A / N/A Y / Y
333 E Rivo Alto Dr
$30,000,000 5 / 5 / 1
4,052sf / 376m² $7,404 / $79,696m² Y / Y
503 E Dilido Dr
$29,995,000 6 / 6 / 2
6,942sf / 645m² $4,321 / $46,510m² Y / Y
440 S Hibiscus Dr
$29,950,000 6 / 7 / 1
5,863sf / 545m² $5,108 / $54,987m² Y / Y
34 W DILIDO DR
$29,500,000 5 / 5 / 2
5,399sf / 502m² $5,464 / $58,816m² Y / Y
80 S Hibiscus Dr
$29,500,000 6 / 6 / 2
5,331sf / 495m² $5,534 / $59,566m² Y / Y
5300 N Bay Rd
$29,500,000 7 / 7 / 1
6,023sf / 560m² $4,898 / $52,722m² Y / Y
297 N Coconut Ln
$27,900,000 5 / 5 / 1
N/A / N/A N/A / N/A Y / Y
16 Palm Ave
$27,500,000 6 / 6 / 1
9,209sf / 856m² $2,986 / $32,144m² Y / Y
1500 W 23rd St
$26,000,000 6 / 6 / 1
6,096sf / 566m² $4,265 / $45,911m² Y / Y
250 W San Marino Dr
$25,000,000 3 / 3
4,434sf / 412m² $5,638 / $60,692m² Y / Y
271 N Hibiscus Dr
$24,950,000 6 / 7 / 1
9,131sf / 848m² $2,732 / $29,413m² Y / Y
288 S Coconut Ln
$24,250,000 8 / 9 / 1
9,094sf / 845m² $2,667 / $28,704m² Y / Y
14 W San Marino Dr
$24,000,000 6 / 6
5,146sf / 478m² $4,664 / $50,203m² Y / Y
327 E Rivo Alto Dr
$22,500,000 6 / 6 / 1
5,479sf / 509m² $4,107 / $44,204m² Y / Y
2053 N Bay Rd
$22,000,000 8 / 8 / 1
7,428sf / 690m² $2,962 / $31,881m² N / Y
5226 N Bay Rd
$22,000,000 6 / 7 / 1
6,876sf / 639m² $3,200 / $34,441m² Y / Y
94 S Hibiscus Dr
$21,999,000 4 / 5 / 1
4,866sf / 452m² $4,521 / $48,665m² Y / Y
290 S Coconut Ln
$21,950,000 5 / 5
7,660sf / 712m² $2,866 / $30,845m² Y / Y
441 N Hibiscus Dr
$21,500,000 5 / 6 / 1
4,827sf / 448m² $4,454 / $47,945m² Y / Y
279 N Hibiscus Dr
$20,000,000 5 / 5 / 1
4,100sf / 381m² $4,878 / $52,509m² Y / Y
124 11th St
$19,900,000 3 / 3
2,458sf / 228m² $8,096 / $87,148m² N / N
247 E Rivo Alto Dr
$19,500,000 6 / 6 / 1
5,292sf / 492m² $3,685 / $39,664m² Y / Y
176 S Hibiscus Drive
$18,900,000 6 / 6 / 1
6,211sf / 577m² $3,043 / $32,756m² Y / Y
401 E Rivo Alto Dr
$17,950,000 8 / 7 / 1
5,804sf / 539m² $3,093 / $33,291m² Y / Y
2801 Flamingo Dr
$17,900,000 9 / 8 / 1
7,081sf / 658m² $2,528 / $27,211m² Y / Y
11 E Rivo Alto Dr
$17,500,000 4 / 5
5,050sf / 469m² $3,465 / $37,302m² Y / Y
444 W Rivo Alto Dr
$17,450,000 5 / 5
4,837sf / 449m² $3,608 / $38,833m² Y / Y
821 E Dilido Dr
$16,250,000 4 / 4
4,420sf / 411m² $3,676 / $39,574m² Y / Y
56 S Hibiscus Dr
$14,900,000 4 / 4 / 1
3,092sf / 287m² $4,819 / $51,872m² Y / Y
6065 Pine Tree Dr
$14,850,000 5 / 4 / 1
4,697sf / 436m² $3,162 / $34,032m² Y / Y
528 Lakeview Ct
$14,800,000 5 / 7 / 1
5,406sf / 502m² $2,738 / $29,469m² Y / Y
2300 Sunset Dr
$14,600,000 6 / 7 / 1
5,343sf / 496m² $2,733 / $29,414m² N / Y
302 W San Marino Dr
$13,900,000 3 / 3
3,178sf / 295m² $4,374 / $47,081m² Y / Y
4230 Chase Ave
$13,000,000 5 / 5
3,235sf / 301m² $4,019 / $43,257m² Y / Y
244 W San Marino Dr
$12,988,800 4 / 4
3,297sf / 306m² $3,940 / $42,407m² Y / Y
2499 N Meridian Ave
$12,900,000 6 / 6 / 1
5,151sf / 479m² $2,504 / $26,958m² N / Y
170 S Hibiscus Dr
$12,500,000 3 / 2
2,455sf / 228m² $5,092 / $54,808m² Y / N
8-10 Century Ln
$12,500,000 2 / 1
N/A / N/A N/A / N/A Y / N
4442 Prairie Ave
$12,000,000 6 / 7
5,000sf / 464m² $2,400 / $25,834m² Y / Y
253 N Coconut Ln
$11,495,000 4 / 3 / 1
2,263sf / 210m² $5,080 / $54,678m² Y / Y
5215 Pine Tree Dr
$10,950,000 6 / 5
4,535sf / 421m² $2,415 / $25,991m² Y / Y
527 E Dilido Dr
$10,900,000 4 / 4
3,398sf / 316m² $3,208 / $34,529m² Y / Y
2516 Sunset Dr
$10,900,000 5 / 5 / 1
4,698sf / 436m² $2,320 / $24,975m² N / N
2145 Meridian Ave
$10,800,000 4 / 5 / 1
4,300sf / 399m² $2,512 / $27,036m² N / Y
2133 Meridian Ave
$10,750,000 5 / 5 / 1
5,197sf / 483m² $2,069 / $22,266m² N / Y
2355 Meridian Ave
$10,250,000 5 / 6
5,214sf / 484m² $1,966 / $21,161m² N / Y
1041 W 48th St
$9,995,000 4 / 4 / 1
4,737sf / 440m² $2,110 / $22,712m² Y / Y
3114 Prairie Ave
$9,950,000 5 / 6 / 1
4,875sf / 453m² $2,041 / $21,970m² N / Y
420 N Hibiscus Dr
$9,400,000 5 / 6 / 1
5,642sf / 524m² $1,666 / $17,934m² N / Y
1800 Michigan Ave
$8,999,999 5 / 5
4,092sf / 380m² $2,199 / $23,675m² Y / N
744 Lakeview Dr
$8,999,999 4 / 3 / 1
2,914sf / 271m² $3,089 / $33,246m² Y / Y
3500 Flamingo Dr
$8,900,000 6 / 5 / 3
6,132sf / 570m² $1,451 / $15,623m² N / Y
8 Century Ln
$8,500,000 3 / 2
1,205sf / 112m² $7,054 / $75,930m² Y / N
11 Century Lane
$8,500,000 3 / 3 / 2
3,153sf / 293m² $2,696 / $29,019m² N / Y
4475 N Meridian Ave
$8,300,000 4 / 4
3,451sf / 321m² $2,405 / $25,889m² Y / Y
1520 W 22nd St
$7,995,000 4 / 4
2,761sf / 256m² $2,896 / $31,170m² N / Y
6165 Pine Tree Dr
$7,950,000 3 / 3 / 1
3,421sf / 318m² $2,324 / $25,015m² Y / Y
4430 Nautilus Dr
$7,500,000 6 / 7
4,501sf / 418m² $1,666 / $17,936m² N / Y
433 E Dilido Dr
$7,500,000 4 / 4
3,008sf / 279m² $2,493 / $26,839m² Y / Y
4560 Prairie Ave
$7,400,000 5 / 5
4,416sf / 410m² $1,676 / $18,038m² Y / Y
5262 La Gorce Dr
$7,200,000 4 / 4 / 1
3,686sf / 342m² $1,953 / $21,026m² N / Y
4550 N Jefferson Ave
$7,175,000 5 / 5 / 1
4,000sf / 372m² $1,794 / $19,308m² N / Y
5800 La Gorce Dr
$7,000,000 5 / 4 / 1
3,741sf / 348m² $1,871 / $20,142m² N / Y
201 Palm Ave
$7,000,000 6 / 6 / 1
4,385sf / 407m² $1,596 / $17,184m² N / Y
1045 W 47th Ct
$6,950,000 5 / 5 / 1
3,750sf / 348m² $1,853 / $19,950m² N / Y
2887 Pine Tree Dr
$6,950,000 6 / 6 / 1
5,181sf / 481m² $1,341 / $14,440m² N / Y
2815 Regatta Ave
$6,900,000 3 / 4
2,403sf / 223m² $2,871 / $30,909m² N / Y
3310 Garden Ave
$6,500,000 6 / 6 / 1
5,168sf / 480m² $1,258 / $13,539m² Y / Y
5630 Pine Tree Dr
$6,300,000 5 / 5 / 1
4,062sf / 377m² $1,551 / $16,695m² N / Y
200 N Hibiscus Dr
$6,300,000 4 / 3
3,362sf / 312m² $1,874 / $20,171m² N / Y
5831 Alton Rd
$6,250,000 4 / 4 / 1
3,367sf / 313m² $1,856 / $19,981m² N / Y
6180 Pine Tree Dr
$6,150,000 4 / 3
3,673sf / 341m² $1,674 / $18,023m² N / Y
5711 N Bay Rd
$6,000,000 4 / 4
2,988sf / 278m² $2,008 / $21,615m² N / Y
3325 Pine Tree Dr
$5,950,000 3 / 3 / 1
3,350sf / 311m² $1,776 / $19,119m² N / Y
810 W 47th Ct - The Ritz Carlton Miami Beach
$5,950,000 4 / 4 / 1
3,834sf / 356m² $1,552 / $16,705m² N / Y
5252 La Gorce Dr
$5,857,525 8 / 5 / 1
4,358sf / 405m² $1,344 / $14,468m² N / Y
6020 Alton Rd
$5,800,000 4 / 4
3,510sf / 326m² $1,652 / $17,787m² N / Y
222 E Rivo Alto Dr
$5,750,000 4 / 3
3,281sf / 305m² $1,753 / $18,865m² N / Y
4504 Sheridan Ave
$5,650,000 5 / 4 / 2
3,646sf / 339m² $1,550 / $16,681m² N / Y
2701 N Bay Rd
$5,500,000 6 / 6 / 1
4,389sf / 408m² $1,253 / $13,489m² N / Y
2050 Alton Rd
$5,495,000 4 / 3 / 1
5,052sf / 469m² $1,088 / $11,708m² N / Y
100 E Dilido Dr
$5,350,000 4 / 4 / 1
3,886sf / 361m² $1,377 / $14,820m² N / Y
536 W 51st St
$5,300,000 4 / 4 / 1
N/A / N/A N/A / N/A N / Y
2880 Fairgreen Dr
$5,250,000 5 / 4
3,626sf / 337m² $1,448 / $15,585m² N / Y
4501 N Bay Rd
$5,000,000 5 / 4 / 1
4,401sf / 409m² $1,136 / $12,229m² N / N
5309 Alton Rd
$4,995,000 5 / 5 / 1
6,011sf / 558m² $831 / $8,945m² N / Y
5860 Pine Tree Dr
$4,995,000 5 / 4 / 1
4,636sf / 431m² $1,077 / $11,598m² N / Y
5825 Alton Rd
$4,950,000 6 / 5
3,559sf / 331m² $1,391 / $14,971m² N / Y
621 W 44th St
$4,850,000 5 / 4
3,057sf / 284m² $1,587 / $17,078m² N / Y
520 E Dilido Dr
$4,850,000 4 / 4 / 1
3,228sf / 300m² $1,502 / $16,173m² N / Y
2152 Prairie Ave
$4,800,000 5 / 5
3,784sf / 352m² $1,268 / $13,654m² N / Y
4805 Cherokee Ave
$4,800,000 4 / 3 / 1
3,783sf / 351m² $1,269 / $13,658m² N / Y
5055 N Bay Rd
$4,800,000 5 / 3
3,980sf / 370m² $1,206 / $12,982m² N / Y
5625 N Bay Rd
$4,500,000 4 / 4 / 1
4,256sf / 395m² $1,057 / $11,381m² N / Y
5861 La Gorce Dr
$4,499,999 4 / 3 / 1
3,744sf / 348m² $1,202 / $12,938m² N / N
5181 La Gorce Dr
$4,499,999 5 / 5 / 1
4,286sf / 398m² $1,050 / $11,302m² N / Y
5237 La Gorce Drive
$4,499,000 4 / 4
2,846sf / 264m² $1,581 / $17,016m² N / Y
4152 Alton Rd
$4,350,000 4 / 4 / 1
N/A / N/A N/A / N/A N / Y
3124 Prairie Ave
$4,300,000 5 / 4 / 1
3,335sf / 310m² $1,289 / $13,879m² N / N
2575 Pine Tree Dr
$4,100,000 3 / 3 / 1
2,761sf / 256m² $1,485 / $15,985m² N / Y
2121 Regatta Ave
$3,999,000 4 / 4 / 1
3,514sf / 326m² $1,138 / $12,250m² N / Y
3141 N Bay Rd
$3,995,000 4 / 3
2,152sf / 200m² $1,856 / $19,983m² N / Y
4740 Alton Rd
$3,990,000 5 / 5 / 1
3,005sf / 279m² $1,328 / $14,293m² N / Y
335 W 46th St
$3,990,000 4 / 4 / 1
3,053sf / 284m² $1,307 / $14,068m² N / Y
4354 Alton Rd
$3,950,000 4 / 3 / 1
2,874sf / 267m² $1,374 / $14,794m² N / N
4470 Alton Rd
$3,900,000 2 / 2
2,197sf / 204m² $1,775 / $19,108m² N / N
4580 Post Ave
$3,900,000 4 / 3
2,805sf / 261m² $1,390 / $14,966m² N / Y
320 W 26th St
$3,895,000 3 / 3
2,410sf / 224m² $1,616 / $17,397m² N / Y
5149 Alton Rd
$3,870,000 5 / 5
3,522sf / 327m² $1,099 / $11,828m² N / N
5965 Alton Rd
$3,800,000 3 / 3 / 1
4,061sf / 377m² $936 / $10,072m² N / N
707 W 54th St
$3,750,000 4 / 3 / 1
3,406sf / 316m² $1,101 / $11,851m² N / Y
4595 N Jefferson Ave
$3,600,000 4 / 3
3,012sf / 280m² $1,195 / $12,866m² N / Y
4485 N Jefferson Ave
$3,590,000 4 / 3 / 1
3,727sf / 346m² $963 / $10,369m² N / Y
900 W 47th Ct
$3,500,000 3 / 3
1,881sf / 175m² $1,861 / $20,029m² N / Y
4345 Alton Rd
$3,495,000 6 / 5 / 1
3,357sf / 312m² $1,041 / $11,207m² N / Y
865 W 47th St
$3,495,000 5 / 5
N/A / N/A N/A / N/A N / Y
5244 Alton Rd
$3,465,000 4 / 3 / 1
3,833sf / 356m² $904 / $9,731m² N / Y
1800 Jefferson Ave
$3,450,000 4 / 4
3,462sf / 322m² $997 / $10,727m² N / Y
3586 Flamingo Dr
$3,395,000 4 / 4
4,235sf / 393m² $802 / $8,629m² N / N
5835 La Gorce Dr
$3,350,000 5 / 4
2,526sf / 235m² $1,326 / $14,276m² N / Y
1220 W 21st St
$3,300,000 4 / 4
1,741sf / 162m² $1,895 / $20,403m² N / N
4321 Nautilus Dr
$3,299,000 4 / 3
3,418sf / 318m² $965 / $10,389m² N / Y
4363 Nautilus Dr
$3,200,000 4 / 3
2,945sf / 274m² $1,087 / $11,696m² N / Y
5251 La Gorce Dr
$3,199,000 3 / 3 / 1
2,123sf / 197m² $1,507 / $16,220m² N / Y
5135 Alton Rd
$3,150,000 4 / 4
2,030sf / 189m² $1,552 / $16,703m² N / Y
4316 Sheridan Ave
$3,000,000 3 / 3 / 1
1,953sf / 181m² $1,536 / $16,535m² N / Y
5220 La Gorce Dr
$2,999,000 3 / 2
2,334sf / 217m² $1,285 / $13,831m² N / N
1729 Lenox Ave
$2,900,000 3 / 2
2,170sf / 202m² $1,336 / $14,385m² N / Y
315 W San Marino Dr
$2,899,000 5 / 5 / 1
N/A / N/A N/A / N/A N / Y
4557 N Jefferson Ave
$2,895,000 6 / 7 / 1
3,350sf / 311m² $864 / $9,302m² N / Y
4490 Royal Palm Ave
$2,795,000 4 / 3 / 1
2,384sf / 221m² $1,172 / $12,620m² N / Y
3166 Royal Palm Ave
$2,700,000 4 / 4 / 1
2,452sf / 228m² $1,101 / $11,853m² N / N
1545 Meridian Ave
$2,700,000 4 / 4
3,196sf / 297m² $845 / $9,094m² N / Y
435 W 43rd St
$2,600,000 4 / 3 / 1
2,320sf / 216m² $1,121 / $12,063m² N / Y
719 W 51st St
$2,600,000 5 / 3
2,352sf / 219m² $1,105 / $11,899m² N / Y
1018 Jefferson Ave
$2,550,000 12 / 11
4,689sf / 436m² $544 / $5,854m² N / Y
10 Century Ln
$2,500,000 2 / 1
1,061sf / 99m² $2,356 / $25,363m² N / N
1255 Lenox Ave
$2,500,000 3 / 3
2,573sf / 239m² $972 / $10,459m² N / N
1335 Lenox Ave
$2,499,000 5 / 3
2,363sf / 220m² $1,058 / $11,384m² N / N
4484 Royal Palm Ave
$2,495,000 3 / 3
1,877sf / 174m² $1,329 / $14,308m² N / Y
4575 Post Ave
$2,490,000 4 / 4 / 2
2,783sf / 259m² $895 / $9,631m² N / Y
3760 Royal Palm Ave
$2,400,000 4 / 4 / 1
1,908sf / 177m² $1,258 / $13,540m² N / N
736 W 51 st
$2,400,000 3 / 2 / 1
2,017sf / 187m² $1,190 / $12,808m² N / Y
5620 Alton Rd
$2,395,000 4 / 4 / 1
2,964sf / 275m² $808 / $8,698m² N / N
6235 Alton Rd
$2,323,150 3 / 3 / 1
1,761sf / 164m² $1,319 / $14,200m² N / N
4500 Sheridan Ave
$2,295,000 3 / 2
1,554sf / 144m² $1,477 / $15,897m² N / Y
2811 Indian Creek Dr
$2,199,000 6 / 5
2,553sf / 237m² $861 / $9,272m² Y / N
2024 Alton
$1,993,444 6 / 3
3,032sf / 282m² $657 / $7,077m² N / N
3050 Alton Rd
$1,965,000 5 / 3
2,338sf / 217m² $840 / $9,047m² N / N
535 W 51st St
$1,900,000 3 / 2
1,702sf / 158m² $1,116 / $12,017m² N / N
3719 Sheridan Ave
$1,895,000 3 / 2
1,450sf / 135m² $1,307 / $14,068m² N / N
4144 Alton Rd
$1,825,000 3 / 3
1,551sf / 144m² $1,177 / $12,666m² N / Y
4555 Alton Rd
$1,815,000 4 / 4
2,481sf / 230m² $732 / $7,875m² N / N
2054 Alton Rd
$1,800,000 4 / 2
1,803sf / 167m² $998 / $10,746m² N / N
463 W 62nd St
$1,770,000 3 / 2
2,011sf / 187m² $880 / $9,474m² N / N
4582 Royal Palm Ave
$1,699,999 2 / 2
1,864sf / 173m² $912 / $9,817m² N / Y
515 W 30th St
$1,695,000 4 / 3
2,163sf / 201m² $784 / $8,435m² N / N
5127 Alton Rd
$1,690,000 3 / 2
1,979sf / 184m² $854 / $9,192m² N / N
6000 Collins Ave unit 136
$860,000 2 / 2
1,700sf / 158m² $506 / $5,445m² N / Y

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
5840 N Bay Rd $39,500,000 27,702 N/A / $15,349m² Y A11906157
16 Palm Ave $27,500,000 35,348 N/A / $8,374m² Y A11970383
6 S Hibiscus Dr $24,000,000 19,717 N/A / $13,103m² Y A11703462
5226 N Bay Rd $22,000,000 13,755 N/A / $17,217m² Y A11874283
444 W Rivo Alto Dr $17,450,000 13,382 N/A / $14,036m² Y A11892928
8-10 Century Ln $12,500,000 10,331 N/A / $13,024m² Y A11803110
18th st Michigan Ave $8,999,999 N/A N/A / N/A Y A11889741
433 E Dilido Dr $7,500,000 10,500 N/A / $7,689m² Y A11459360
4560 Prairie Ave $7,400,000 12,151 N/A / $6,555m² Y A11987596
2880 Fairgreen Dr $5,250,000 13,900 N/A / $4,066m² N A11967675
918 4th St $4,500,000 3,498 N/A / $13,848m² N A11875710
2121 Regatta Ave $3,999,000 7,200 N/A / $5,979m² N A11832619
3141 N Bay Rd $3,995,000 10,534 N/A / $4,082m² N A11981168
3501 Pine Tree Drive $3,900,000 14,500 N/A / $2,895m² N A11881318
5965 Alton Rd $3,800,000 11,750 N/A / $3,481m² N A11954727
315 W San Marino Dr $2,899,000 7,200 N/A / $4,334m² N A11744837
4557 N Jefferson Ave $2,895,000 8,929 N/A / $3,490m² N A11957732
5838 Alton Rd $2,750,000 7,225 N/A / $4,097m² N A11966649
935 2nd St $2,600,000 4,000 N/A / $6,997m² N A11875076
1331 14th Ter $2,599,000 5,000 N/A / $5,595m² N A11708509
1728 Lenox Ave $2,350,000 7,500 N/A / $3,373m² N A11959758
4555 Alton Rd $1,815,000 8,611 N/A / $2,269m² N A11970009
535 W 31st St $1,720,000 6,150 N/A / $3,010m² N A11983245
515 W 30th St $1,695,000 7,500 N/A / $2,433m² N A11987028
5127 Alton Rd $1,690,000 8,850 N/A / $2,056m² N A11866330
2811 Indian Creek Dr $1,099,000 4,450 N/A / $2,658m² Y A11856078
4701 N Meridian $550,000 N/A N/A / N/A Y A11931473
5401 Collins Ave # 13-7 $429,000 N/A N/A / N/A Y A11929194
5401 Collins Ave #13-17 $415,000 N/A N/A / N/A Y A11973783
5005 Collins Ave $375,000 N/A N/A / N/A Y A11906135
5255 Collins Ave Boat Slip E $100,000 N/A N/A / N/A Y A11773428
5005 Collins Ave $1,700 N/A N/A / N/A Y A11872197

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1510 W 25th St $475,000 6 / 7 / 3 10,777 / 1001m² $44sf / $474m² Y / Y
28 W Dilido Dr $250,000 5 / 5 / 1 7,244 / 673m² $35sf / $371m² Y / Y
310 S Hibiscus Dr $215,000 7 / 9 7,356 / 683m² $29sf / $315m² Y / Y
40 W Rivo Alto Dr $200,000 6 / 7 / 1 5,200 / 483m² $38sf / $414m² Y / Y
1510 W 23rd St $180,000 6 / 6 / 2 9,237 / 858m² $19sf / $210m² Y / Y
200 W Rivo Alto Dr $160,000 6 / 6 / 1 5,700 / 530m² $28sf / $302m² Y / Y
2901 E Collins Ave 1602 $150,000 4 / 4 / 2 5,011 / 466m² $30sf / $322m² Y / Y
24 S Hibiscus Dr $145,000 7 / 7 / 1 8,110 / 753m² $18sf / $192m² Y / Y
5501 Pine Tree Dr $130,000 5 / 5 5,200 / 483m² $25sf / $269m² Y / Y
4401 Collins Ave PH South $100,000 5 / 5 / 2 4,500 / 418m² $22sf / $239m² Y / Y
227 E DILIDO DR $100,000 8 / 7 / 3 7,210 / 670m² $14sf / $149m² Y / Y
528 Lakeview Ct $95,000 5 / 7 / 1 5,406 / 502m² $18sf / $189m² Y / Y
440 S Hibiscus Dr $90,000 6 / 7 / 1 7,789 / 724m² $12sf / $124m² Y / Y
315 E San Marino Dr $90,000 6 / 5 / 1 5,054 / 470m² $18sf / $192m² Y / Y
4701 N Meridian Ave UPH21 $85,000 2 / 2 / 1 4,230 / 393m² $20sf / $216m² Y / Y
432 S Hibiscus Dr $85,000 5 / 5 / 2 6,090 / 566m² $14sf / $150m² Y / Y
102 24th St PH-1610 $85,000 4 / 4 / 1 6,510 / 605m² $13sf / $141m² Y / Y
14 W San Marino Dr $80,000 6 / 6 5,146 / 478m² $16sf / $167m² Y / Y
101 20th St $75,000 4 / 5 3,552 / 330m² $21sf / $227m² Y / Y
2201 Collins Ave $70,000 3 / 3 / 1 2,642 / 245m² $26sf / $285m² N / N
101 20th St 3909 $70,000 3 / 3 2,521 / 234m² $28sf / $299m² Y / Y
4745 Pine Tree Dr $69,000 12 / 9 / 1 6,862 / 637m² $10sf / $108m² Y / Y
820 W Dilido Dr $65,000 6 / 6 / 1 5,593 / 520m² $12sf / $125m² Y / Y
420 N Hibiscus Dr $65,000 5 / 6 / 1 5,642 / 524m² $12sf / $124m² N / Y
16 Palm Ave $65,000 6 / 6 / 1 9,209 / 856m² $7sf / $76m² Y / Y
500 Alton Rd 2101/02 $60,000 4 / 5 3,535 / 328m² $17sf / $183m² Y / Y
300 S Pointe Dr 3105 $59,999 3 / 3 / 1 5,450 / 506m² $11sf / $119m² N / N
1051 W 48th St 4 $59,500 4 / 4 / 2 4,257 / 395m² $14sf / $150m² Y / Y
814 W Dilido Dr $59,000 5 / 6 4,474 / 416m² $13sf / $142m² Y / Y
102 24th St 1540 $55,000 3 / 3 2,092 / 194m² $26sf / $283m² Y / Y
4585 Nautilus Dr $55,000 5 / 6 / 1 5,150 / 478m² $11sf / $115m² N / Y
102 24th St 1019 $53,000 3 / 3 1,952 / 181m² $27sf / $292m² Y / Y
102 24th St 1144 $53,000 3 / 3 1,687 / 157m² $31sf / $338m² Y / Y
102 24th St 1219 $53,000 3 / 3 1,952 / 181m² $27sf / $292m² Y / Y
102 24 ST 1040 $53,000 3 / 3 2,092 / 194m² $25sf / $273m² Y / Y
2201 COLLINS AV $53,000 3 / 3 1,936 / 180m² $27sf / $295m² Y / Y
102 24th St 1544 $52,000 3 / 3 1,687 / 157m² $31sf / $332m² Y / Y
102 24th St 904 $50,000 3 / 3 1,827 / 170m² $27sf / $295m² Y / Y
101 20th St 3903 $50,000 3 / 3 1,588 / 148m² $31sf / $339m² Y / Y
2 S Hibiscus Dr $50,000 6 / 4 / 1 4,239 / 394m² $12sf / $127m² Y / Y
101 20th St 3803 $50,000 2 / 3 1,588 / 148m² $31sf / $339m² Y / Y
102 24th St 1207 $50,000 3 / 3 1,834 / 170m² $27sf / $293m² Y / Y
101 20 ST $50,000 4 / 4 1,198 / 111m² $42sf / $449m² Y / Y
56 S Hibiscus Dr $49,500 4 / 4 3,092 / 287m² $16sf / $172m² Y / Y
101 20th St 3501 $49,500 4 / 3 2,411 / 224m² $21sf / $221m² Y / Y
2201 Collins Ave 804 $48,000 3 / 2 1,543 / 143m² $31sf / $335m² Y / Y
2201 Collins Ave 828 $48,000 3 / 2 / 1 1,764 / 164m² $27sf / $293m² Y / Y
102 24th St 1120 $47,000 2 / 2 1,386 / 129m² $34sf / $365m² Y / Y
101 20th St Th B TH-B 1505 $47,000 2 / 2 / 1 1,818 / 169m² $26sf / $278m² Y / Y
5801 Collins Ave 1600 $47,000 5 / 5 4,977 / 462m² $9sf / $102m² Y / Y
101 20th St 2707 $46,000 2 / 2 1,279 / 119m² $36sf / $387m² Y / Y
101 20th St 2208 $46,000 2 / 2 1,242 / 115m² $37sf / $399m² Y / Y
1 Collins Ave 207 $45,000 5 / 5 / 1 5,586 / 519m² $8sf / $87m² Y / Y
279 N Hibiscus Dr 0 $45,000 5 / 5 / 1 4,100 / 381m² $11sf / $118m² Y / Y
102 24th St $42,000 2 / 2 / 1 1,471 / 137m² $29sf / $307m² Y / Y
102 24th St $42,000 2 / 2 / 1 1,471 / 137m² $29sf / $307m² Y / Y
102 24th St 1015 $40,000 2 / 2 / 1 1,568 / 146m² $26sf / $275m² Y / Y
11 E Rivo Alto Dr $40,000 4 / 5 5,050 / 469m² $8sf / $85m² Y / Y
5800 La Gorce Dr NA $40,000 5 / 4 / 1 3,741 / 348m² $11sf / $115m² N / Y
450 Alton Rd 901-902 $40,000 4 / 4 / 1 4,080 / 379m² $10sf / $106m² Y / Y
102 24th St 915 $39,000 2 / 2 / 1 1,568 / 146m² $25sf / $268m² Y / Y
102 24th St 1115 $39,000 2 / 2 / 1 1,568 / 146m² $25sf / $268m² Y / Y
101 20th St 2401 $38,000 2 / 2 1,198 / 111m² $32sf / $341m² Y / Y
101 20th St 2402 $38,000 2 / 2 1,213 / 113m² $31sf / $337m² Y / Y
101 20th St 2102 $38,000 2 / 2 1,159 / 108m² $33sf / $353m² Y / Y
101 20th St 2604 $38,000 2 / 2 1,141 / 106m² $33sf / $358m² Y / Y
2201 Collins Ave 628 $36,000 2 / 2 / 1 1,764 / 164m² $20sf / $220m² Y / Y
102 24th St $35,000 2 / 2 1,104 / 103m² $32sf / $341m² Y / Y
101 Ocean Dr 907 $35,000 3 / 3 2,717 / 252m² $13sf / $139m² Y / Y
102 24th St $35,000 2 / 2 1,123 / 104m² $31sf / $335m² Y / Y
