Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
3100 N Bay Rd
$100,000,000 7 / 8 / 2
10,250sf / 952m² $9,756 / $105,017m² Y / Y
1649 W 22nd St
$85,000,000 8 / 9 / 5
10,385sf / 965m² $8,185 / $88,104m² Y / Y
340/320 W Di Lido Dr
$67,000,000 12 / 14 / 2
10,958sf / 1018m² $6,114 / $65,815m² Y / Y
130 Palm Ave
$60,000,000 9 / 11 / 4
15,132sf / 1406m² $3,965 / $42,681m² Y / Y
360 S Hibiscus Drive
$49,500,000 7 / 6 / 2
8,300sf / 771m² $5,964 / $64,197m² Y / Y
30 Palm Ave
$48,000,000 9 / 8 / 1
N/A / N/A N/A / N/A Y / Y
217 E Rivo Alto Dr
$45,000,000 6 / 6 / 1
8,393sf / 780m² $5,362 / $57,714m² Y / Y
375 N Hibiscus Dr
$42,000,000 6 / 7 / 1
7,869sf / 731m² $5,337 / $57,453m² Y / Y
126 W San Marino Dr
$37,000,000 5 / 5 / 2
7,890sf / 733m² $4,689 / $50,479m² Y / Y
49 Palm Ave
$35,900,000 8 / 7 / 3
11,307sf / 1050m² $3,175 / $34,177m² Y / Y
33 E Dilido Dr
$35,000,000 8 / 7 / 1
10,439sf / 970m² $3,353 / $36,091m² Y / Y
320 W Dilido Dr
$34,500,000 6 / 6 / 2
N/A / N/A N/A / N/A Y / Y
108 W Rivo Alto Dr
$34,444,444 6 / 8
7,038sf / 654m² $4,894 / $52,681m² Y / Y
333 E Rivo Alto Dr
$30,000,000 5 / 5 / 1
4,052sf / 376m² $7,404 / $79,696m² Y / Y
250 W San Marino Dr
$30,000,000 3 / 3
4,434sf / 412m² $6,766 / $72,830m² Y / Y
503 E Dilido Dr
$29,995,000 6 / 6 / 2
6,942sf / 645m² $4,321 / $46,510m² Y / Y
440 S Hibiscus Dr
$29,950,000 6 / 7 / 1
5,863sf / 545m² $5,108 / $54,987m² Y / Y
297 N Coconut Ln
$29,900,000 5 / 5 / 1
N/A / N/A N/A / N/A Y / Y
80 S Hibiscus Dr
$29,500,000 6 / 6 / 2
5,331sf / 495m² $5,534 / $59,566m² Y / Y
432 S Hibiscus Dr
$29,000,000 5 / 6 / 1
6,090sf / 566m² $4,762 / $51,258m² Y / Y
5005 Lakeview Dr
$28,800,000 6 / 5
5,775sf / 536m² $4,987 / $53,682m² Y / Y
34 W DILIDO DR
$27,900,000 5 / 5 / 2
5,399sf / 502m² $5,168 / $55,626m² Y / Y
271 N Hibiscus Dr
$24,950,000 6 / 7 / 1
9,131sf / 848m² $2,732 / $29,413m² Y / Y
5226 N Bay Rd
$24,000,000 6 / 7 / 1
6,876sf / 639m² $3,490 / $37,572m² Y / Y
327 E Rivo Alto Dr
$22,500,000 6 / 6 / 1
5,479sf / 509m² $4,107 / $44,204m² Y / Y
290 S Coconut Ln
$21,950,000 5 / 5
7,660sf / 712m² $2,866 / $30,845m² Y / Y
279 N Hibiscus Dr
$20,000,000 5 / 5 / 1
4,100sf / 381m² $4,878 / $52,509m² Y / Y
124 11th St
$19,900,000 3 / 3
2,458sf / 228m² $8,096 / $87,148m² N / N
2520 Shelter Ave
$19,750,000 6 / 6 / 1
5,768sf / 536m² $3,424 / $36,858m² N / Y
441 N Hibiscus Dr
$19,500,000 5 / 6 / 1
4,827sf / 448m² $4,040 / $43,485m² Y / Y
176 S Hibiscus Drive
$18,499,000 6 / 6 / 1
6,211sf / 577m² $2,978 / $32,061m² Y / Y
11 E Rivo Alto Dr
$17,500,000 4 / 5
5,050sf / 469m² $3,465 / $37,302m² Y / Y
444 W Rivo Alto Dr
$17,450,000 5 / 5
4,837sf / 449m² $3,608 / $38,833m² Y / Y
2801 Flamingo Dr
$16,995,000 9 / 8 / 1
7,081sf / 658m² $2,400 / $25,835m² Y / Y
401 E Rivo Alto Dr
$16,500,000 7 / 7 / 1
5,804sf / 539m² $2,843 / $30,601m² Y / Y
56 S Hibiscus Dr
$14,900,000 4 / 4 / 1
3,092sf / 287m² $4,819 / $51,872m² Y / Y
5763 Pine Tree Dr
$14,900,000 5 / 5 / 1
5,455sf / 507m² $2,731 / $29,402m² Y / Y
528 Lakeview Ct
$14,800,000 5 / 7 / 1
5,406sf / 502m² $2,738 / $29,469m² Y / Y
4230 Chase Ave
$13,000,000 5 / 5
5,050sf / 469m² $2,574 / $27,710m² Y / Y
244 W San Marino Dr
$12,988,800 4 / 4
3,297sf / 306m² $3,940 / $42,407m² Y / Y
527 E Dilido Dr
$12,900,000 4 / 4
3,398sf / 316m² $3,796 / $40,865m² Y / Y
2499 N Meridian Ave
$12,900,000 6 / 6 / 1
5,151sf / 479m² $2,504 / $26,958m² N / Y
8-10 Century Ln
$12,500,000 2 / 1
N/A / N/A N/A / N/A Y / N
170 S Hibiscus Dr
$12,500,000 3 / 2
2,455sf / 228m² $5,092 / $54,808m² Y / N
253 N Coconut Ln
$11,495,000 4 / 3 / 1
2,263sf / 210m² $5,080 / $54,678m² Y / Y
2516 Sunset Dr
$10,900,000 5 / 5 / 1
4,698sf / 436m² $2,320 / $24,975m² N / N
1041 W 48th St
$9,995,000 4 / 4 / 1
4,737sf / 440m² $2,110 / $22,712m² Y / Y
3114 Prairie Ave
$9,950,000 5 / 6 / 1
4,875sf / 453m² $2,041 / $21,970m² N / Y
2355 Meridian Ave
$9,850,000 5 / 6
5,214sf / 484m² $1,889 / $20,335m² N / Y
420 N Hibiscus Dr
$9,400,000 5 / 6 / 1
5,642sf / 524m² $1,666 / $17,934m² N / Y
1800 Michigan Ave
$8,999,999 5 / 5
4,092sf / 380m² $2,199 / $23,675m² Y / N
744 Lakeview Dr
$8,999,999 4 / 3 / 1
2,914sf / 271m² $3,089 / $33,246m² Y / Y
2094 Prairie Ave
$8,990,000 5 / 5 / 1
5,200sf / 483m² $1,729 / $18,610m² N / Y
8 Century Ln
$8,500,000 3 / 2
1,205sf / 112m² $7,054 / $75,930m² Y / N
4475 N Meridian Ave
$8,300,000 4 / 4
3,451sf / 321m² $2,405 / $25,889m² Y / Y
1520 W 22nd St
$7,995,000 4 / 4
2,761sf / 256m² $2,896 / $31,170m² N / Y
1400 West Ave
$7,950,000 10 / 6
N/A / N/A N/A / N/A N / Y
1315 14th St
$7,950,000 10 / 9
2,394sf / 222m² $3,321 / $35,746m² N / Y
4430 Nautilus Dr
$7,500,000 6 / 7
4,501sf / 418m² $1,666 / $17,936m² N / Y
11 Century Ln
$7,500,000 3 / 3 / 2
N/A / N/A N/A / N/A N / Y
4560 Prairie Ave
$7,400,000 5 / 5
4,416sf / 410m² $1,676 / $18,038m² Y / Y
4550 N Jefferson Ave
$7,175,000 5 / 5 / 1
4,000sf / 372m² $1,794 / $19,308m² N / Y
215 Palm Ave
$6,999,000 4 / 5 / 1
6,626sf / 616m² $1,056 / $11,370m² N / Y
5701 N Bay Rd
$6,990,000 4 / 4 / 1
3,623sf / 337m² $1,929 / $20,768m² N / Y
2887 Pine Tree Dr
$6,950,000 6 / 6 / 1
5,181sf / 481m² $1,341 / $14,440m² N / Y
5800 La Gorce Dr
$6,750,000 5 / 4 / 1
3,741sf / 348m² $1,804 / $19,422m² N / Y
3310 Garden Ave
$6,500,000 6 / 6 / 1
5,168sf / 480m² $1,258 / $13,539m² Y / Y
1045 W 47th Ct
$6,490,000 5 / 5 / 1
3,750sf / 348m² $1,731 / $18,629m² N / Y
4534 Sheridan Ave
$6,350,000 5 / 6 / 1
3,746sf / 348m² $1,695 / $18,247m² N / Y
3485 N Meridian Ave
$6,250,000 3 / 2
2,104sf / 195m² $2,971 / $31,976m² Y / Y
4515 N Michigan Ave
$5,950,000 4 / 4 / 1
3,994sf / 371m² $1,490 / $16,036m² N / Y
3325 Pine Tree Dr
$5,950,000 3 / 3 / 1
3,350sf / 311m² $1,776 / $19,119m² N / Y
810 W 47th Ct - The Ritz Carlton Miami Beach
$5,950,000 4 / 4 / 1
3,834sf / 356m² $1,552 / $16,705m² N / Y
5750 La Gorce Dr
$5,850,000 5 / 4 / 1
3,400sf / 316m² $1,721 / $18,521m² N / Y
6020 Alton Rd
$5,800,000 4 / 4
3,510sf / 326m² $1,652 / $17,787m² N / Y
5812 Alton Rd
$5,750,000 7 / 7
4,821sf / 448m² $1,193 / $12,839m² N / Y
222 E Rivo Alto Dr
$5,625,000 4 / 3
3,281sf / 305m² $1,714 / $18,454m² N / Y
6180 Pine Tree Dr
$5,549,990 4 / 3
3,673sf / 341m² $1,511 / $16,265m² N / Y
363 S Hibiscus Dr
$5,499,000 5 / 4
2,663sf / 247m² $2,065 / $22,228m² N / Y
2050 Alton Rd
$5,495,000 4 / 3 / 1
5,052sf / 469m² $1,088 / $11,708m² N / Y
4504 Sheridan Ave
$5,400,000 5 / 4 / 2
3,646sf / 339m² $1,481 / $15,943m² N / Y
2880 Fairgreen Dr
$5,250,000 5 / 4
3,626sf / 337m² $1,448 / $15,585m² N / Y
3748 Prairie Ave
$5,200,000 6 / 6 / 1
4,892sf / 454m² $1,063 / $11,442m² N / N
4501 N Bay Rd
$5,000,000 5 / 4 / 1
4,401sf / 409m² $1,136 / $12,229m² N / N
536 W 51st St
$4,999,000 4 / 4 / 1
N/A / N/A N/A / N/A N / Y
5055 N Bay Rd
$4,800,000 5 / 3
3,980sf / 370m² $1,206 / $12,982m² N / Y
4805 Cherokee Ave
$4,800,000 4 / 3 / 1
3,783sf / 351m² $1,269 / $13,658m² N / Y
5860 Pine Tree Dr
$4,749,000 5 / 4 / 1
4,636sf / 431m² $1,024 / $11,027m² N / Y
5309 Alton Rd
$4,695,000 5 / 5 / 1
6,011sf / 558m² $781 / $8,408m² N / Y
520 E Dilido Dr
$4,695,000 4 / 4 / 1
3,228sf / 300m² $1,454 / $15,656m² N / Y
5225 La Gorce Dr
$4,599,000 4 / 3
2,906sf / 270m² $1,583 / $17,035m² N / Y
2152 Prairie Ave
$4,500,000 5 / 5
3,982sf / 370m² $1,130 / $12,165m² N / Y
5625 N Bay Rd
$4,500,000 4 / 4 / 1
4,256sf / 395m² $1,057 / $11,381m² N / Y
5861 La Gorce Dr
$4,499,999 4 / 3 / 1
3,744sf / 348m² $1,202 / $12,938m² N / N
5181 La Gorce Dr
$4,499,999 5 / 5 / 1
4,286sf / 398m² $1,050 / $11,302m² N / Y
621 W 44th St
$4,475,000 5 / 4
3,057sf / 284m² $1,464 / $15,757m² N / Y
4152 Alton Rd
$4,350,000 4 / 4 / 1
N/A / N/A N/A / N/A N / Y
3124 Prairie Ave
$4,300,000 5 / 4 / 1
3,335sf / 310m² $1,289 / $13,879m² N / N
4430 Royal Palm Ave
$4,195,000 4 / 3 / 1
2,629sf / 244m² $1,596 / $17,176m² N / Y
4470 Alton Rd
$3,900,000 2 / 2
2,197sf / 204m² $1,775 / $19,108m² N / N
4580 Post Ave
$3,900,000 4 / 3
2,805sf / 261m² $1,390 / $14,966m² N / Y
5149 Alton Rd
$3,870,000 5 / 5
3,522sf / 327m² $1,099 / $11,828m² N / N
320 W 26th St
$3,795,000 3 / 3
2,410sf / 224m² $1,575 / $16,950m² N / Y
5965 Alton Rd
$3,700,000 3 / 3 / 1
4,061sf / 377m² $911 / $9,807m² N / N
4354 Alton Rd
$3,699,000 4 / 4
2,874sf / 267m² $1,287 / $13,854m² N / N
4595 N Jefferson Ave
$3,600,000 4 / 3
3,012sf / 280m² $1,195 / $12,866m² N / Y
707 W 54th St
$3,590,000 4 / 3 / 1
3,406sf / 316m² $1,054 / $11,346m² N / Y
3141 N Bay Rd
$3,500,000 4 / 3
2,152sf / 200m² $1,626 / $17,507m² N / Y
900 W 47th Ct
$3,500,000 3 / 3
1,881sf / 175m² $1,861 / $20,029m² N / Y
4345 Alton Rd
$3,495,000 6 / 5 / 1
3,357sf / 312m² $1,041 / $11,207m² N / Y
865 W 47th St
$3,495,000 5 / 5
N/A / N/A N/A / N/A N / Y
1735 Michigan Ave
$3,295,000 3 / 3
1,815sf / 169m² $1,815 / $19,542m² N / Y
1800 Jefferson Ave
$3,250,000 4 / 4
3,462sf / 322m² $939 / $10,105m² N / Y
5244 Alton Rd
$3,250,000 4 / 3 / 1
3,833sf / 356m² $848 / $9,127m² N / Y
4321 Nautilus Dr
$3,200,000 4 / 3
3,418sf / 318m² $936 / $10,078m² N / Y
5824 Alton Rd
$3,200,000 4 / 3 / 1
2,932sf / 272m² $1,091 / $11,748m² N / Y
3758 Prairie Ave
$3,200,000 4 / 2 / 1
2,525sf / 235m² $1,267 / $13,642m² N / Y
4316 Sheridan Ave
$3,000,000 3 / 3 / 1
1,953sf / 181m² $1,536 / $16,535m² N / Y
830 E Dilido Dr
$2,950,000 3 / 2
2,005sf / 186m² $1,471 / $15,838m² N / Y
6121 La Gorce Dr
$2,900,000 4 / 3 / 1
2,359sf / 219m² $1,229 / $13,233m² N / Y
4557 N Jefferson Ave
$2,895,000 6 / 7 / 1
3,350sf / 311m² $864 / $9,302m² N / Y
3755 Royal Palm Ave
$2,850,000 4 / 3
2,096sf / 195m² $1,360 / $14,637m² N / Y
1729 Lenox Ave
$2,795,000 3 / 2
2,170sf / 202m² $1,288 / $13,865m² N / Y
969 W 34th St
$2,700,000 6 / 6 / 1
5,227sf / 486m² $517 / $5,560m² N / Y
3166 Royal Palm Ave
$2,700,000 4 / 4 / 1
2,452sf / 228m² $1,101 / $11,853m² N / N
4490 Royal Palm Ave
$2,699,000 4 / 3 / 1
2,384sf / 221m² $1,132 / $12,187m² N / Y
1018 Jefferson Ave
$2,550,000 12 / 11
4,689sf / 436m² $544 / $5,854m² N / Y
10 Century Ln
$2,500,000 2 / 1
1,061sf / 99m² $2,356 / $25,363m² N / N
1310 Flamingo Way
$2,500,000 4 / 3
2,214sf / 206m² $1,129 / $12,155m² N / N
435 W 43rd St
$2,500,000 4 / 3 / 1
2,320sf / 216m² $1,078 / $11,599m² N / Y
719 W 51st St
$2,499,000 5 / 3
2,363sf / 220m² $1,058 / $11,384m² N / Y
1335 Lenox Ave
$2,499,000 5 / 3
2,363sf / 220m² $1,058 / $11,384m² N / N
3760 Royal Palm Ave
$2,400,000 4 / 4 / 1
1,908sf / 177m² $1,258 / $13,540m² N / N
5620 Alton Rd
$2,350,000 4 / 4 / 1
2,964sf / 275m² $793 / $8,534m² N / N
739 Lakeview Dr
$2,350,000 3 / 2
1,774sf / 165m² $1,325 / $14,259m² N / Y
736 W 51 st
$2,350,000 3 / 2 / 1
2,017sf / 187m² $1,165 / $12,541m² N / Y
1255 Lenox Ave
$2,300,000 3 / 3
2,573sf / 239m² $894 / $9,622m² N / N
4500 Sheridan Ave
$2,295,000 3 / 2
1,554sf / 144m² $1,477 / $15,897m² N / Y
6235 Alton Rd
$2,253,455 3 / 3 / 1
1,761sf / 164m² $1,280 / $13,774m² N / N
2811 Indian Creek Dr
$2,199,000 6 / 5
2,553sf / 237m² $861 / $9,272m² Y / N
4575 Post Ave
$2,190,000 4 / 4 / 2
2,783sf / 259m² $787 / $8,471m² N / Y
3050 Alton Rd
$1,965,000 5 / 3
2,338sf / 217m² $840 / $9,047m² N / N
535 W 51st St
$1,900,000 3 / 2
1,702sf / 158m² $1,116 / $12,017m² N / N
3719 Sheridan Ave
$1,895,000 3 / 2
1,450sf / 135m² $1,307 / $14,068m² N / N
2054 Alton Rd
$1,800,000 4 / 2
1,803sf / 167m² $998 / $10,746m² N / N
463 W 62nd St
$1,770,000 3 / 2
2,011sf / 187m² $880 / $9,474m² N / N
6000 Collins Ave unit 136
$800,000 2 / 2
1,700sf / 158m² $471 / $5,066m² N / Y
121 2nd Dilido Ter. Share A
$725,000 5 / 6
3,614sf / 336m² $201 / $2,159m² N / Y
240 Collins Ave
$385,000 1 / 1
665sf / 62m² $579 / $6,232m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
5840 N Bay Rd $39,500,000 27,702 N/A / $15,349m² Y A11906157
6 S Hibiscus Dr $24,000,000 19,717 N/A / $13,103m² Y A11703462
5226 N Bay Rd $24,000,000 13,755 N/A / $18,782m² Y A11874283
444 W Rivo Alto Dr $17,450,000 13,382 N/A / $14,036m² Y A11892928
6-7 Farrey Ln $13,900,000 4,222 N/A / $35,439m² Y A12017166
8-10 Century Ln $12,500,000 10,331 N/A / $13,024m² Y A11803110
18th st Michigan Ave $8,999,999 N/A N/A / N/A Y A11889741
2880 Fairgreen Dr $5,250,000 13,900 N/A / $4,066m² N A11967675
918 4th St $4,200,000 3,498 N/A / $12,925m² N A11875710
4557 N Jefferson Ave $2,895,000 8,929 N/A / $3,490m² N A11957732
5838 Alton Rd $2,750,000 7,225 N/A / $4,097m² N A11966649
969 W 34th St $2,700,000 10,812 N/A / $2,688m² N A12021692
935 2nd St $2,600,000 4,000 N/A / $6,997m² N A11875076
1331 14th Ter $2,599,000 5,000 N/A / $5,595m² N A11708509
1728 Lenox Ave $2,350,000 7,500 N/A / $3,373m² N A11959758
535 W 31st St $1,720,000 6,150 N/A / $3,010m² N A11983245
2811 Indian Creek Dr $1,099,000 4,450 N/A / $2,658m² Y A11856078
4701 N Meridian $550,000 N/A N/A / N/A Y A11931473
5401 Collins Ave #13-17 $415,000 N/A N/A / N/A Y A11973783
5255 Collins Ave Boat Slip E $100,000 N/A N/A / N/A Y A11773428
5005 Collins Ave $1,700 N/A N/A / N/A Y A11872197

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1510 W 25th St $475,000 6 / 7 / 3 10,777 / 1001m² $44sf / $474m² Y / Y
40 W Rivo Alto Dr $250,000 6 / 7 / 1 5,200 / 483m² $48sf / $518m² Y / Y
28 W Dilido Dr $250,000 5 / 5 / 1 7,244 / 673m² $35sf / $371m² Y / Y
310 S Hibiscus Dr $215,000 7 / 9 7,356 / 683m² $29sf / $315m² Y / Y
825 E Dilido Dr $165,000 7 / 7 / 1 7,066 / 656m² $23sf / $251m² Y / Y
100 Palm Ave $150,000 10 / 12 / 1 10,957 / 1018m² $14sf / $147m² Y / Y
2901 E Collins Ave 1602 $150,000 4 / 4 / 2 5,011 / 466m² $30sf / $322m² Y / Y
24 S Hibiscus Dr $145,000 7 / 7 / 1 8,110 / 753m² $18sf / $192m² Y / Y
5501 Pine Tree Dr $130,000 5 / 5 5,200 / 483m² $25sf / $269m² Y / Y
3465 N Meridian Ave 0 $125,000 5 / 6 5,411 / 503m² $23sf / $249m² Y / Y
227 E DILIDO DR $100,000 8 / 7 / 3 7,210 / 670m² $14sf / $149m² Y / Y
4401 Collins Ave PH South $100,000 5 / 5 / 2 4,500 / 418m² $22sf / $239m² Y / Y
528 Lakeview Ct $95,000 5 / 7 / 1 5,406 / 502m² $18sf / $189m² Y / Y
440 S Hibiscus Dr $90,000 6 / 7 / 1 7,789 / 724m² $12sf / $124m² Y / Y
432 S Hibiscus Dr $85,000 5 / 5 / 2 6,090 / 566m² $14sf / $150m² Y / Y
102 24th St PH-1610 $80,000 4 / 4 / 1 6,510 / 605m² $12sf / $132m² Y / Y
14 W San Marino Dr $80,000 6 / 6 5,146 / 478m² $16sf / $167m² Y / Y
101 20th St $75,000 4 / 5 3,552 / 330m² $21sf / $227m² Y / Y
101 20th St $75,000 4 / 4 3,837 / 356m² $20sf / $210m² Y / Y
2201 Collins Ave $70,000 3 / 3 / 1 2,642 / 245m² $26sf / $285m² N / N
4745 Pine Tree Dr $69,000 12 / 9 / 1 6,862 / 637m² $10sf / $108m² Y / Y
420 N Hibiscus Dr $65,000 5 / 6 / 1 5,642 / 524m² $12sf / $124m² N / Y
16 Palm Ave $65,000 6 / 6 / 1 9,209 / 856m² $7sf / $76m² Y / Y
500 Alton Rd 2101/02 $60,000 4 / 5 3,535 / 328m² $17sf / $183m² Y / Y
3734 Chase Ave $60,000 8 / 9 7,987 / 742m² $8sf / $81m² Y / Y
1051 W 48th St 4 $59,500 4 / 4 / 2 4,257 / 395m² $14sf / $150m² Y / Y
102 24th St 1540 $55,000 3 / 3 2,092 / 194m² $26sf / $283m² Y / Y
814 W Dilido Dr $54,900 5 / 6 4,474 / 416m² $12sf / $132m² Y / Y
1081 W 48th St N01 $54,500 4 / 4 / 1 4,761 / 442m² $11sf / $123m² Y / Y
102 24th St $50,500 3 / 3 1,707 / 159m² $30sf / $318m² Y / Y
2887 Pine Tree Dr $50,000 6 / 6 / 1 5,181 / 481m² $10sf / $104m² N / Y
300 S Pointe Dr 3105 $49,999 3 / 4 / 1 5,450 / 506m² $9sf / $99m² N / N
56 S Hibiscus Dr $49,500 4 / 4 3,092 / 287m² $16sf / $172m² Y / Y
101 20th St 3501 $49,500 4 / 3 2,411 / 224m² $21sf / $221m² Y / Y
50 S Pointe Dr 3302 $49,000 3 / 3 / 1 3,030 / 281m² $16sf / $174m² Y / Y
224 S Coconut Ln $49,000 5 / 5 3,609 / 335m² $14sf / $146m² Y / Y
5801 Collins Ave PH1600 $47,000 5 / 5 4,977 / 462m² $9sf / $102m² Y / Y
1045 W 47th Ct $45,000 5 / 5 / 1 3,750 / 348m² $12sf / $129m² N / Y
1 Collins Ave 606 $45,000 4 / 5 / 1 3,342 / 310m² $13sf / $145m² Y / Y
50 S Pointe Dr 2102 $45,000 3 / 4 / 1 2,872 / 267m² $16sf / $169m² Y / Y
279 N Hibiscus Dr 0 $45,000 5 / 5 / 1 4,100 / 381m² $11sf / $118m² Y / Y
102 24th St PH-1706 $42,000 3 / 3 / 1 2,552 / 237m² $16sf / $177m² Y / Y
4585 Nautilus Dr $40,000 5 / 6 / 1 5,150 / 478m² $8sf / $84m² N / Y
50 S Pointe Dr 1502/03 $40,000 4 / 4 / 1 3,497 / 325m² $11sf / $123m² Y / Y
450 Alton Rd 901-902 $40,000 4 / 4 / 1 4,080 / 379m² $10sf / $106m² Y / Y
5812 Alton Rd $40,000 7 / 7 4,822 / 448m² $8sf / $89m² N / Y
2143 N Bay Rd $40,000 6 / 6 / 1 3,762 / 349m² $11sf / $114m² N / Y
11 E Rivo Alto Dr $37,000 4 / 5 5,050 / 469m² $7sf / $79m² Y / Y
101 20th St 3909 $36,500 3 / 3 2,521 / 234m² $14sf / $156m² Y / Y
2201 Collins Ave 628 $36,000 2 / 2 / 1 1,764 / 164m² $20sf / $220m² Y / Y
1 Collins Ave 207 $36,000 5 / 5 / 1 5,586 / 519m² $6sf / $69m² Y / Y
5800 La Gorce Dr NA $36,000 5 / 4 / 1 3,741 / 348m² $10sf / $104m² N / Y
101 Ocean Dr 907 $35,000 3 / 3 2,717 / 252m² $13sf / $139m² Y / Y
501 West Ave 3102 $35,000 3 / 3 / 1 2,546 / 237m² $14sf / $148m² N / Y
345 W 46th St 345 $35,000 4 / 4 / 1 3,743 / 348m² $9sf / $101m² N / Y
2575 Pine Tree Dr . $34,000 3 / 3 2,761 / 256m² $12sf / $133m² N / Y
50 S Pointe Dr TWN2 $33,000 4 / 4 2,470 / 229m² $13sf / $144m² Y / Y
5801 Collins Ave 700 $32,000 4 / 5 4,599 / 427m² $7sf / $75m² Y / Y
50 S Pointe Dr TWN1 $32,000 3 / 3 / 1 2,478 / 230m² $13sf / $139m² Y / Y
1900 Sunset Harbour Dr TS02 $32,000 4 / 3 / 1 3,410 / 317m² $9sf / $101m² Y / Y
101 20th St 3302 $32,000 2 / 2 1,213 / 113m² $26sf / $284m² Y / Y
101 20th St 3002 $32,000 2 / 2 1,213 / 113m² $26sf / $284m² Y / Y
4504 Sheridan Ave $32,000 5 / 4 / 2 3,646 / 339m² $9sf / $94m² N / Y
102 24th St 1144 $30,250 3 / 3 1,687 / 157m² $18sf / $193m² Y / Y
102 24th St 1019 $30,000 3 / 3 1,952 / 181m² $15sf / $165m² Y / Y
102 24 ST 1040 $30,000 3 / 3 2,092 / 194m² $14sf / $154m² Y / Y
101 20th St 3202 $30,000 2 / 2 1,213 / 113m² $25sf / $266m² Y / Y
101 20th St 2706 $30,000 2 / 2 1,316 / 122m² $23sf / $245m² Y / Y
222 E Rivo Alto Dr $30,000 4 / 3 3,281 / 305m² $9sf / $98m² N / Y
116 W 1st Ct $30,000 4 / 4 2,431 / 226m² $12sf / $133m² N / Y
536 W 51st St $30,000 4 / 4 / 1 3,314 / 308m² $9sf / $97m² N / Y
5801 Collins Ave 1200 $30,000 5 / 6 / 1 4,599 / 427m² $7sf / $70m² Y / Y
500 Alton Rd 2205 $29,750 4 / 3 / 1 2,512 / 233m² $12sf / $127m² N / Y
4701 N Meridian Ave 304 $29,500 2 / 2 / 1 2,766 / 257m² $11sf / $115m² Y / N
102 24th St 904 $29,500 3 / 3 1,827 / 170m² $16sf / $174m² Y / Y
2201 COLLINS AV $29,000 3 / 3 1,936 / 180m² $15sf / $161m² Y / Y
2301 Collins Ave 1432 $29,000 3 / 3 2,480 / 230m² $12sf / $126m² Y / Y
939 W 47th Ct $29,000 5 / 4 3,630 / 337m² $8sf / $86m² N / Y
5237 La Gorce Drive 5237 $28,500 4 / 4 2,846 / 264m² $10sf / $108m² N / Y
101 20th St 3803 $28,500 2 / 3 1,588 / 148m² $18sf / $193m² Y / Y
101 20th St 3903 $28,500 3 / 3 1,588 / 148m² $18sf / $193m² Y / Y
5025 Collins Ave PH-1 $28,000 4 / 5 / 1 4,370 / 406m² $6sf / $69m² Y / Y
5875 Collins Ave 1202 $28,000 3 / 3 / 1 1,725 / 160m² $16sf / $175m² Y / Y
101 20th St 2007 $28,000 2 / 2 1,279 / 119m² $22sf / $236m² Y / Y
4430 Royal Palm Ave $28,000 4 / 3 / 1 2,629 / 244m² $11sf / $115m² N / Y
500 Alton Rd 1601 $27,500 3 / 3 / 1 2,187 / 203m² $13sf / $135m² N / Y
102 24th St 1120 $27,500 2 / 2 1,386 / 129m² $20sf / $214m² Y / Y
102 24th St 1219 $27,500 3 / 3 1,952 / 181m² $14sf / $152m² Y / Y
102 24th St 1207 $27,500 3 / 3 1,834 / 170m² $15sf / $161m² Y / Y
102 24th St 1544 $27,250 3 / 3 1,687 / 157m² $16sf / $174m² Y / Y
101 20th St 2004 $27,000 2 / 2 1,162 / 108m² $23sf / $250m² Y / Y
2301 Collins 1011 $27,000 2 / 3 1,391 / 129m² $19sf / $209m² Y / Y
102 24th St $26,250 2 / 2 / 1 1,471 / 137m² $18sf / $192m² Y / Y
2301 Collins Ave 1004 $26,000 2 / 2 1,840 / 171m² $14sf / $152m² Y / Y
1500 Ocean Dr 1202 $25,000 3 / 3 / 1 2,320 / 216m² $11sf / $116m² Y / Y
50 S Pointe Dr LOFT5 $25,000 3 / 3 / 1 1,546 / 144m² $16sf / $174m² N / Y
102 24th St 1015 $25,000 2 / 2 / 1 1,568 / 146m² $16sf / $172m² Y / Y
102 24th St $25,000 2 / 2 / 1 1,471 / 137m² $17sf / $183m² Y / Y
2301 Collins Ave 634 $25,000 2 / 2 1,720 / 160m² $15sf / $156m² Y / Y
101 20th St 1706 $25,000 2 / 2 1,316 / 122m² $19sf / $204m² Y / Y
100 S Pointe Dr 3101 $25,000 2 / 2 / 1 1,940 / 180m² $13sf / $139m² Y / Y
100 S Pointe Dr 1807 $25,000 2 / 2 / 1 1,870 / 174m² $13sf / $144m² Y / Y
101 20th St 1907 $25,000 2 / 2 1,279 / 119m² $20sf / $210m² Y / Y
2901 Collins Ave 1204 $25,000 2 / 2 / 1 1,493 / 139m² $17sf / $180m² Y / Y
6145 La Gorce Dr 6145 $24,965 3 / 2 2,220 / 206m² $11sf / $121m² N / Y
500 Alton Rd 3905 $24,950 3 / 3 / 1 1,990 / 185m² $13sf / $135m² N / Y
500 Alton 901 $24,900 3 / 3 / 1 2,178 / 202m² $11sf / $123m² N / Y
3483 Chase Ave $24,500 7 / 5 / 1 3,872 / 360m² $6sf / $68m² N / Y
