Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
190 Palm Ave
$148,500,000 21 / 25 / 6
35,385sf / 3287m² $4,197 / $45,174m² Y / Y
198 Palm Ave
$99,000,000 15 / 17 / 5
24,036sf / 2233m² $4,119 / $44,336m² Y / Y
130 Palm Ave
$60,000,000 9 / 11 / 4
15,132sf / 1406m² $3,965 / $42,681m² Y / Y
24 S Hibiscus Dr
$59,900,000 7 / 7 / 1
8,110sf / 753m² $7,386 / $79,504m² Y / Y
30 Palm Ave
$48,000,000 9 / 8 / 1
N/A / N/A N/A / N/A Y / Y
375 N Hibiscus Dr
$43,900,000 6 / 7 / 1
7,869sf / 731m² $5,579 / $60,052m² Y / Y
49 Palm Ave
$38,500,000 8 / 7 / 3
11,307sf / 1050m² $3,405 / $36,652m² Y / Y
424 W Rivo Alto Dr
$38,000,000 6 / 6 / 2
6,867sf / 638m² $5,534 / $59,566m² Y / Y
126 W San Marino Dr
$38,000,000 5 / 5 / 2
7,890sf / 733m² $4,816 / $51,843m² Y / Y
108 W Rivo Alto Dr
$34,444,444 6 / 8
7,038sf / 654m² $4,894 / $52,681m² Y / Y
440 S Hibiscus Dr
$30,900,000 6 / 6 / 3
N/A / N/A N/A / N/A Y / Y
297 N Coconut Ln
$27,900,000 5 / 5 / 1
N/A / N/A N/A / N/A Y / Y
16 Palm Ave
$27,900,000 6 / 6 / 1
9,209sf / 856m² $3,030 / $32,612m² Y / Y
250 W San Marino Dr
$25,000,000 3 / 3
4,434sf / 412m² $5,638 / $60,692m² Y / Y
271 N Hibiscus Dr
$24,950,000 6 / 7 / 1
9,131sf / 848m² $2,732 / $29,413m² Y / Y
94 S Hibiscus Dr
$24,500,000 4 / 5 / 1
4,866sf / 452m² $5,035 / $54,197m² Y / Y
441 N Hibiscus Dr
$24,500,000 5 / 6 / 1
4,827sf / 448m² $5,076 / $54,635m² Y / Y
14 W San Marino Dr
$24,000,000 6 / 6
5,146sf / 478m² $4,664 / $50,203m² Y / Y
185 Palm Ave
$22,900,000 6 / 5 / 1
5,566sf / 517m² $4,114 / $44,287m² Y / N
288 S Coconut Ln
$22,475,000 8 / 9 / 1
9,094sf / 845m² $2,471 / $26,603m² Y / Y
310 W Dilido Dr
$21,500,000 5 / 4 / 2
5,506sf / 512m² $3,905 / $42,033m² Y / Y
609 E Dilido Dr
$19,999,000 4 / 4 / 1
5,146sf / 478m² $3,886 / $41,833m² Y / Y
247 E Rivo Alto Dr
$19,500,000 6 / 6 / 1
5,292sf / 492m² $3,685 / $39,664m² Y / Y
401 E Rivo Alto Dr
$18,950,000 8 / 7 / 1
5,804sf / 539m² $3,265 / $35,145m² Y / Y
610 W Dilido Dr
$17,500,000 5 / 5 / 1
4,703sf / 437m² $3,721 / $40,054m² Y / Y
814 W Dilido Dr
$14,995,000 5 / 5
4,474sf / 416m² $3,352 / $36,077m² Y / Y
56 S Hibiscus Dr
$14,900,000 4 / 4 / 1
3,092sf / 287m² $4,819 / $51,872m² Y / Y
8-10 Century Ln
$14,000,000 2 / 1
N/A / N/A N/A / N/A Y / N
66 S Hibiscus Dr
$14,000,000 6 / 5
5,645sf / 524m² $2,480 / $26,696m² Y / Y
255 N Hibiscus Dr
$12,800,000 4 / 4
3,105sf / 288m² $4,122 / $44,374m² Y / Y
306 S Hibiscus Dr
$12,700,000 3 / 3
2,395sf / 222m² $5,303 / $57,080m² Y / Y
527 E Dilido Dr
$10,900,000 4 / 4
3,398sf / 316m² $3,208 / $34,529m² Y / Y
2133 Meridian Ave
$10,750,000 5 / 5 / 1
5,197sf / 483m² $2,069 / $22,266m² N / Y
330 W Rivo Alto Dr
$9,995,000 2 / 3
2,005sf / 186m² $4,985 / $53,660m² Y / N
433 E Dilido Dr
$8,750,000 4 / 4
3,008sf / 279m² $2,909 / $31,312m² Y / Y
420 N Hibiscus Dr
$8,695,000 5 / 6 / 1
5,642sf / 524m² $1,541 / $16,589m² N / Y
112 W Palm Midway
$7,295,000 5 / 5 / 1
4,781sf / 444m² $1,526 / $16,424m² N / Y
116 W 1st Ct
$6,900,000 4 / 4
2,431sf / 226m² $2,838 / $30,553m² N / Y
412 E Rivo Alto Dr
$6,299,000 5 / 5 / 1
3,406sf / 316m² $1,849 / $19,907m² N / Y
114 3rd San Marino Ter
$6,250,000 4 / 4
3,019sf / 280m² $2,070 / $22,284m² N / Y
291 Palm Ave
$5,995,000 4 / 4 / 1
3,077sf / 286m² $1,948 / $20,972m² N / Y
100 E Dilido Dr
$5,600,000 4 / 4 / 1
3,886sf / 361m² $1,441 / $15,512m² N / Y
230 N Hibiscus Dr
$5,500,000 5 / 5 / 2
N/A / N/A N/A / N/A N / Y
114 4th Rivo Alto Ter
$4,600,000 4 / 3 / 1
3,539sf / 329m² $1,300 / $13,991m² N / N
200 E Rivo Alto Dr
$4,450,000 3 / 3 / 1
2,843sf / 264m² $1,565 / $16,849m² N / Y
118 E 3rd Ct
$4,195,000 4 / 4
2,517sf / 234m² $1,667 / $17,940m² N / N
910 N Venetian dr
$3,950,000 5 / 6 / 1
N/A / N/A N/A / N/A N / Y
800 E Dilido Dr
$3,290,000 3 / 3
2,117sf / 197m² $1,554 / $16,729m² N / Y
1020 6th St
$3,277,000 5 / 5
2,190sf / 203m² $1,496 / $16,107m² N / Y
315 W San Marino Dr
$2,999,000 5 / 5 / 1
N/A / N/A N/A / N/A N / Y
301 W Rivo Alto Dr
$2,999,000 5 / 2 / 1
2,482sf / 231m² $1,208 / $13,006m² N / N
1443 Lenox Ave
$2,425,000 3 / 2
N/A / N/A N/A / N/A N / Y
837 Espanola Way
$1,799,000 3 / 2 / 1
1,921sf / 178m² $936 / $10,081m² N / N
1339 14th Ter
$1,750,000 3 / 2
1,484sf / 138m² $1,179 / $12,694m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
6 S Hibiscus Dr $22,500,000 19,717 N/A / $12,284m² Y A11703462
1255 WEST AV $19,900,000 17,250 $12,179sf / $12,418m² N A10760403
8-10 Century Ln $14,000,000 10,331 N/A / $14,587m² Y A11803110
330 W Rivo Alto Dr $9,995,000 10,500 N/A / $10,247m² Y A11679795
433 E Dilido Dr $8,750,000 10,500 N/A / $8,970m² Y A11459360
315 San Marino Dr $2,999,000 7,200 N/A / $4,484m² N A11744837
1331 14th Ter $2,715,000 5,000 N/A / $5,845m² N A11708509
1311 15th Ter $2,200,000 7,500 N/A / $3,158m² N A11729727
1241 13th St $1,950,000 6,825 N/A / $3,076m² N A11802552

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
28 W Dilido Dr $250,000 5 / 5 / 1 7,244 / 673m² $35sf / $371m² Y / Y
310 S Hibiscus Dr $215,000 7 / 9 7,356 / 683m² $29sf / $315m² Y / Y
25 E Rivo Alto Dr $215,000 7 / 7 7,347 / 683m² $29sf / $315m² Y / Y
15 E San Marino Dr $200,000 6 / 6 / 1 6,512 / 605m² $31sf / $331m² Y / Y
424 W Rivo Alto Dr $200,000 6 / 6 / 2 6,867 / 638m² $29sf / $314m² Y / Y
24 S Hibiscus Dr $145,000 7 / 7 / 1 8,110 / 753m² $18sf / $192m² Y / Y
450 Alton Rd PH1 $129,000 7 / 7 / 2 9,039 / 840m² $14sf / $154m² Y / Y
198 Palm Ave $125,000 8 / 9 / 2 11,650 / 1082m² $11sf / $115m² Y / Y
401 E Rivo Alto Dr $100,000 8 / 7 / 1 5,804 / 539m² $17sf / $185m² Y / Y
227 E DILIDO DR $100,000 8 / 7 / 3 7,210 / 670m² $14sf / $149m² Y / Y
102 24th St PH-1610 $95,000 4 / 4 / 1 3,181 / 296m² $30sf / $321m² Y / Y
14 W San Marino Dr $90,000 6 / 6 5,146 / 478m² $17sf / $188m² Y / Y
2201 Collins Ave 2006/UPH $90,000 3 / 3 / 1 2,408 / 224m² $37sf / $402m² Y / Y
440 S Hibiscus Dr $85,000 6 / 6 / 3 5,863 / 545m² $14sf / $156m² Y / Y
102 24th St PH-1720 $80,000 4 / 4 / 1 2,792 / 259m² $29sf / $308m² Y / Y
432 S Hibiscus Dr $80,000 5 / 5 / 2 6,090 / 566m² $13sf / $141m² Y / Y
101 20th St 1707 $75,000 4 / 4 3,837 / 356m² $20sf / $210m² Y / Y
101 20th St $75,000 4 / 5 3,552 / 330m² $21sf / $227m² Y / Y
2201 Collins Ave $70,000 3 / 3 / 1 2,642 / 245m² $26sf / $285m² N / N
820 W Dilido Dr $65,000 6 / 6 / 1 5,593 / 520m² $12sf / $125m² Y / Y
94 S Hibiscus Dr $65,000 4 / 5 / 1 4,866 / 452m² $13sf / $144m² Y / Y
176 S Hibiscus Dr $65,000 6 / 6 / 1 6,211 / 577m² $10sf / $113m² Y / Y
102 24th St 1540 $55,000 3 / 3 2,092 / 194m² $26sf / $283m² Y / Y
50 S Pointe Dr 1502/03 $55,000 4 / 4 / 1 3,497 / 325m² $16sf / $169m² Y / Y
102 24th St 1413 $50,500 4 / 3 1,707 / 159m² $30sf / $318m² Y / Y
100 S Pointe Dr 3207 $50,000 4 / 4 / 1 2,954 / 274m² $17sf / $182m² Y / Y
2301 Collins Ave 1432 $49,000 3 / 3 2,480 / 230m² $20sf / $213m² Y / Y
279 N Hibiscus Dr $47,900 5 / 5 / 1 4,100 / 381m² $12sf / $126m² Y / Y
500 Alton 3101 $45,000 4 / 4 / 1 N/A / N/A N/A / N/A Y / Y
2 S Hibiscus Dr $45,000 6 / 4 / 1 4,239 / 394m² $11sf / $114m² Y / Y
56 S Hibiscus Dr $45,000 4 / 4 3,092 / 287m² $15sf / $157m² Y / Y
102 24th St PH-1706 $40,000 3 / 3 / 1 2,552 / 237m² $16sf / $169m² Y / Y
1 Collins Ave 406 $40,000 4 / 4 / 1 3,337 / 310m² $12sf / $129m² N / Y
500 Alton Rd 2903 $40,000 4 / 4 / 1 2,615 / 243m² $15sf / $165m² N / Y
50 S Pointe Dr TWN4 $40,000 4 / 4 / 1 2,766 / 257m² $14sf / $156m² Y / Y
1 Collins Ave 308 $39,000 4 / 4 / 1 3,041 / 283m² $13sf / $138m² N / N
101 20th St 3909 $39,000 3 / 3 2,521 / 234m² $15sf / $167m² Y / Y
Five Park Residence $39,000 3 / 3 / 1 2,833 / 263m² $14sf / $148m² N / N
50 S Pointe Dr 1201/08 $38,000 3 / 3 / 1 3,405 / 316m² $11sf / $120m² Y / Y
321 Ocean Dr 200 $38,000 4 / 4 / 1 3,745 / 348m² $10sf / $109m² Y / Y
501 West Ave 3503 $37,500 3 / 4 / 1 2,441 / 227m² $15sf / $165m² N / Y
10 Venetian Way PH4 $35,200 3 / 3 / 1 4,750 / 441m² $7sf / $80m² Y / Y
102 24 ST 1207 $35,000 3 / 3 1,834 / 170m² $19sf / $205m² Y / Y
441 E Dilido Dr $35,000 4 / 3 / 1 3,020 / 281m² $12sf / $125m² Y / Y
400 Alton Rd 3601 $34,500 4 / 4 / 1 3,979 / 370m² $9sf / $93m² Y / Y
101 20th St 3903 $34,000 3 / 3 1,588 / 148m² $21sf / $230m² Y / Y
500 Alton 3102 $32,000 3 / 3 / 1 2,930 / 272m² $11sf / $118m² Y / Y
101 20th St 3002 $32,000 2 / 2 1,213 / 113m² $26sf / $284m² Y / Y
101 20th St 3302 $32,000 2 / 2 1,213 / 113m² $26sf / $284m² Y / Y
116 W 1st Ct $30,000 4 / 4 2,431 / 226m² $12sf / $133m² N / Y
2301 Collins Ave 1634/1635 $30,000 2 / 2 1,720 / 160m² $17sf / $188m² Y / Y
101 20th St 2706 $30,000 2 / 2 1,316 / 122m² $23sf / $245m² Y / Y
101 20th St 3006 $30,000 2 / 2 1,316 / 122m² $23sf / $245m² Y / Y
50 S Pointe Dr 905 $29,900 2 / 2 / 1 1,606 / 149m² $19sf / $200m² N / N
100 S Pointe Dr 2508 $28,000 2 / 2 / 1 1,595 / 148m² $18sf / $189m² Y / Y
112 E 1st Ct $28,000 5 / 4 9,750 / 906m² $3sf / $31m² N / Y
101 Ocean Dr 907 $27,000 3 / 3 2,717 / 252m² $10sf / $107m² Y / Y
102 24 ST 1040 $27,000 3 / 3 2,092 / 194m² $13sf / $139m² Y / Y
102 24th St 1544 $27,000 3 / 3 1,687 / 157m² $16sf / $172m² Y / Y
2201 COLLINS AV $27,000 3 / 3 1,936 / 180m² $14sf / $150m² Y / Y
102 24th St 1019 $27,000 3 / 3 1,952 / 181m² $14sf / $149m² Y / Y
102 24th St 1144 $27,000 3 / 3 1,687 / 157m² $16sf / $172m² Y / Y
102 24th St 1219 $27,000 3 / 3 1,952 / 181m² $14sf / $149m² Y / Y
1201 20th St PH01 $27,000 3 / 3 / 1 1,952 / 181m² $14sf / $149m² Y / Y
50 S Pointe Dr 704 $27,000 2 / 2 / 1 1,440 / 134m² $19sf / $202m² Y / Y
500 Alton Rd 2705 $25,000 3 / 3 / 1 1,963 / 182m² $13sf / $137m² N / Y
72 S Hibiscus Dr $25,000 4 / 3 / 1 3,796 / 353m² $7sf / $71m² Y / Y
300 S Pointe Dr 1501 $25,000 3 / 2 / 1 2,340 / 217m² $11sf / $115m² N / Y
100 S Pointe Dr 610 $25,000 3 / 3 2,122 / 197m² $12sf / $127m² Y / Y
102 24th St 904 $25,000 3 / 3 1,827 / 170m² $14sf / $147m² Y / Y
2201 Collins Avenue 1022 $25,000 2 / 1 / 1 1,026 / 95m² $24sf / $262m² Y / Y
2301 Collins Ave 634/635 $25,000 2 / 2 / 1 1,720 / 160m² $15sf / $156m² Y / Y
101 20th St 3206 $25,000 2 / 2 1,316 / 122m² $19sf / $204m² Y / Y
841 19th St $25,000 4 / 4 / 1 3,725 / 346m² $7sf / $72m² Y / Y
100 E Dilido Dr $25,000 4 / 4 / 1 3,886 / 361m² $6sf / $69m² N / Y
1445 16th St 801 $25,000 2 / 3 / 1 2,970 / 276m² $8sf / $91m² Y / Y
205 N Hibiscus Dr $25,000 4 / 3 / 1 4,097 / 381m² $6sf / $66m² Y / Y
102 24th St 1120 $24,000 2 / 2 1,386 / 129m² $17sf / $186m² Y / Y
1500 Bay Rd N-0901 $23,257 5 / 5 4,351 / 404m² $5sf / $58m² Y / Y
1500 Bay Rd N-0301 $22,907 5 / 5 4,351 / 404m² $5sf / $57m² Y / Y
1500 Bay Rd N-1101 $22,907 5 / 5 4,351 / 404m² $5sf / $57m² Y / Y
2201 Collins Ave 828 $22,000 3 / 2 / 1 1,764 / 164m² $12sf / $134m² Y / Y
2201 Collins Ave 804 $22,000 3 / 2 1,543 / 143m² $14sf / $153m² Y / Y
101 20th St Th B TH-B 1505 $22,000 2 / 2 / 1 1,818 / 169m² $12sf / $130m² Y / Y
110 Venetian Way $22,000 5 / 5 / 1 3,714 / 345m² $6sf / $64m² N / Y
100 S Pointe Dr 2301 $22,000 2 / 2 / 1 1,591 / 148m² $14sf / $149m² Y / Y
101 20 ST $21,500 4 / 4 1,198 / 111m² $18sf / $193m² Y / Y
102 24th St $21,000 2 / 2 / 1 1,471 / 137m² $14sf / $154m² Y / Y
102 24th St $21,000 2 / 2 / 1 1,471 / 137m² $14sf / $154m² Y / Y
2301 Collins Ave 1011-1012 $21,000 2 / 3 1,391 / 129m² $15sf / $163m² Y / Y
300 Collins Ave 2F $21,000 3 / 3 / 1 2,397 / 223m² $9sf / $94m² N / Y
100 S Pointe Dr 601 $20,000 2 / 2 / 1 1,591 / 148m² $13sf / $135m² Y / Y
122 E 2nd Ct $20,000 4 / 3 2,583 / 240m² $8sf / $83m² N / Y
102 24th St 1421 $20,000 2 / 2 889 / 83m² $22sf / $242m² Y / Y
300 S Pointe Dr 1901 $20,000 3 / 2 / 1 2,340 / 217m² $9sf / $92m² Y / Y
500 Alton Rd 1503 $20,000 3 / 4 1,991 / 185m² $10sf / $108m² Y / Y
100 S Pointe Dr 708 $19,900 2 / 2 / 1 1,757 / 163m² $11sf / $122m² Y / Y
100 S Pointe Dr 2601 $19,000 2 / 2 / 1 1,591 / 148m² $12sf / $129m² Y / Y
102 24th St 1006 $19,000 1 / 1 / 1 893 / 83m² $21sf / $229m² Y / Y
102 24th St 1108 $19,000 1 / 1 / 1 866 / 80m² $22sf / $236m² Y / Y
102 24th St 1013 $19,000 1 / 1 / 1 893 / 83m² $21sf / $229m² Y / Y
102 24th St 1115 $19,000 2 / 2 / 1 1,568 / 146m² $12sf / $130m² Y / Y
102 24th St 915 $19,000 2 / 2 / 1 1,568 / 146m² $12sf / $130m² Y / Y
102 24th St 1015 $19,000 2 / 2 / 1 1,568 / 146m² $12sf / $130m² Y / Y
50 S Pointe Dr 1804 $19,000 2 / 2 / 1 1,443 / 134m² $13sf / $142m² Y / Y
50 S Pointe Dr 2007 $18,900 2 / 2 / 1 1,443 / 134m² $13sf / $141m² Y / Y
242 Palm Ave $18,500 4 / 3 / 1 2,950 / 274m² $6sf / $68m² N / Y
1415 Sunset Harbour Dr 406 $18,500 4 / 4 2,790 / 259m² $7sf / $71m² Y / Y
101 20TH ST 2603 $18,500 1 / 1 / 1 767 / 71m² $24sf / $260m² Y / Y
101 20th St 2707 $18,000 2 / 2 1,279 / 119m² $14sf / $151m² Y / Y
101 20th St 2208 $18,000 2 / 2 1,242 / 115m² $14sf / $156m² Y / Y
1 Collins Ave 602 $18,000 3 / 3 / 1 1,928 / 179m² $9sf / $100m² N / Y
450 Alton Rd 3201 $18,000 3 / 3 / 1 2,145 / 199m² $8sf / $90m² Y / Y
102 24th St 1245 $18,000 2 / 2 1,239 / 115m² $15sf / $156m² Y / Y
2301 COLLINS AVE. 738 $18,000 1 / 2 N/A / N/A N/A / N/A Y / Y
101 20th St 2002 $18,000 2 / 2 1,331 / 124m² $14sf / $146m² Y / Y
500 Alton 801 $17,900 3 / 3 / 1 2,178 / 202m² $8sf / $88m² N / Y
2201 Collins Avenue 1509 $17,500 1 / 1 / 1 730 / 68m² $24sf / $258m² Y / Y
852 Collins Ave 101 $17,500 4 / 0 2,900 / 269m² $6sf / $65m² N / N
2301 Collins Ave 307 $17,500 2 / 2 1,230 / 114m² $14sf / $153m² Y / Y
110 3rd San Marino Ter n/a $17,000 3 / 3 2,027 / 188m² $8sf / $90m² N / Y
300 S Pointe Dr 3601 $17,000 3 / 3 / 1 2,550 / 237m² $7sf / $72m² Y / Y
102 24th St $17,000 2 / 2 1,104 / 103m² $15sf / $166m² Y / Y
102 24th St $17,000 2 / 2 1,123 / 104m² $15sf / $163m² Y / Y
102 24th St $17,000 2 / 2 1,104 / 103m² $15sf / $166m² Y / Y
100 S Pointe Dr 1802 $17,000 1 / 1 / 1 1,201 / 112m² $14sf / $152m² Y / Y
9 Island Ave 514 $17,000 3 / 3 2,388 / 222m² $7sf / $77m² Y / Y
100 S Pointe Dr 1709 $17,000 2 / 2 / 1 1,595 / 148m² $11sf / $115m² Y / Y
400 Alton Rd 2504 $16,500 3 / 3 / 1 2,974 / 276m² $6sf / $60m² Y / Y
1500 Bay Rd PH - N1416 $16,277 3 / 3 2,564 / 238m² $6sf / $68m² Y / Y
102 24th 1121 $16,000 1 / 1 889 / 83m² $18sf / $194m² Y / Y
100 S Pointe Dr 801 $16,000 2 / 2 / 1 1,591 / 148m² $10sf / $108m² Y / Y
101 20th St 2404 $16,000 2 / 2 1,141 / 106m² $14sf / $151m² Y / Y
102 24th St 1021 $16,000 1 / 1 889 / 83m² $18sf / $194m² Y / Y
1024 Lenox Ave 8 $15,995 4 / 3 / 1 2,163 / 201m² $7sf / $80m² N / N
114 Venetian Way $15,500 3 / 2 1,560 / 145m² $10sf / $107m² N / N
101 20th St 2604 $15,000 2 / 2 1,141 / 106m² $13sf / $142m² Y / Y
1455 Ocean Dr 1204 $15,000 2 / 2 / 1 1,660 / 154m² $9sf / $97m² Y / Y
1500 Ocean Dr 1003 $15,000 3 / 3 1,740 / 162m² $9sf / $93m² Y / Y
101 20th St 2102 $15,000 2 / 2 1,159 / 108m² $13sf / $139m² Y / Y
2201 COLLINS AV 915/913 $15,000 3 / 2 / 1 1,519 / 141m² $10sf / $106m² Y / Y
101 20th St 2401 $15,000 2 / 2 1,198 / 111m² $13sf / $135m² Y / Y
1881 Washington Ave $15,000 2 / 2 1,600 / 149m² $9sf / $101m² N / Y
2301 Collins Ave 624 $15,000 3 / 3 N/A / N/A N/A / N/A Y / Y
1030 15th St PH1 $15,000 3 / 3 / 1 2,216 / 206m² $7sf / $73m² N / N
101 20th St 3504 $15,000 2 / 2 1,141 / 106m² $13sf / $142m² Y / Y
400 S Pointe Dr 704 $15,000 3 / 3 1,802 / 167m² $8sf / $90m² N / Y
2301 Collins Ave 938 $14,900 2 / 2 900 / 84m² $17sf / $178m² Y / Y
102 24th St 1012 $14,850 1 / 1 866 / 80m² $17sf / $185m² Y / Y
1330 West Ave 1813 $14,500 3 / 3 / 1 2,524 / 234m² $6sf / $62m² Y / Y
101 20th St 2402 $14,500 2 / 2 1,213 / 113m² $12sf / $129m² Y / Y
102 24th St 1208 $14,000 1 / 1 866 / 80m² $16sf / $174m² Y / Y
102 24th St 1211 $14,000 1 / 1 785 / 73m² $18sf / $192m² Y / Y
102 24th St 1106 $14,000 1 / 1 / 1 893 / 83m² $16sf / $169m² Y / Y
102 24th St 906 $14,000 1 / 1 / 1 893 / 83m² $16sf / $169m² Y / Y
2201 Collins Ave 811 $14,000 2 / 2 / 1 1,121 / 104m² $12sf / $134m² Y / Y
2301 Collins Ave 1503 $14,000 2 / 2 960 / 89m² $15sf / $157m² Y / Y
2301 Collins Ave 641 $14,000 3 / 3 1,920 / 178m² $7sf / $78m² N / Y
102 24th St 1412 $14,000 1 / 1 866 / 80m² $16sf / $174m² Y / Y
500 Alton 3304 $14,000 2 / 2 / 1 1,434 / 133m² $10sf / $105m² N / Y
500 Alton rd 3704 $14,000 2 / 2 / 1 1,434 / 133m² $10sf / $105m² Y / Y
500 Alton 805 $14,000 2 / 2 / 1 1,434 / 133m² $10sf / $105m² Y / N
1455 Ocean Dr 603 $14,000 2 / 2 / 1 1,550 / 144m² $9sf / $97m² Y / Y
400 Alton Rd 2004 $14,000 2 / 2 1,425 / 132m² $10sf / $106m² Y / Y
102 24 ST 1408 $14,000 1 / 1 866 / 80m² $16sf / $174m² Y / Y
1415 Sunset Harbour Dr 204 $13,900 3 / 3 2,640 / 245m² $5sf / $57m² N / Y
9 Island Ave 1014 $13,750 3 / 3 2,388 / 222m² $6sf / $62m² Y / N
100 Jefferson Ave 10012 $13,750 3 / 3 / 1 2,285 / 212m² $6sf / $65m² N / Y
1000 S Pointe Dr 1706 $13,500 1 / 1 / 1 1,008 / 94m² $13sf / $144m² Y / Y
2201 Collins Ave 814 $13,000 1 / 1 / 1 1,026 / 95m² $13sf / $136m² Y / Y
2201 Collins Ave $13,000 1 / 1 / 1 1,026 / 95m² $13sf / $136m² N / Y
2201 Collins Ave $13,000 1 / 1 / 1 1,026 / 95m² $13sf / $136m² Y / Y
2201 COLLINS AVE $13,000 2 / 1 / 1 1,026 / 95m² $13sf / $136m² Y / Y
2301 Collins Ave 810 $12,800 2 / 2 1,480 / 137m² $9sf / $93m² Y / Y
1415 Sunset Harbour 203 $12,750 3 / 3 2,640 / 245m² $5sf / $52m² Y / Y
400 Alton Rd 911 $12,700 2 / 2 1,649 / 153m² $8sf / $83m² N / Y
2301 Collins Ave 1210 $12,500 2 / 2 1,480 / 137m² $8sf / $91m² Y / Y
2301 Collins Ave 938 $12,500 2 / 2 900 / 84m² $14sf / $150m² Y / Y
102 24th St 1112 $12,500 1 / 1 866 / 80m² $14sf / $155m² Y / Y
2301 Collins Ave PH20 $12,500 2 / 1 850 / 79m² $15sf / $158m² Y / Y
450 Alton Rd 3505 $12,500 2 / 2 / 1 1,750 / 163m² $7sf / $77m² Y / Y
100 S Pointe Dr 902 $12,500 1 / 1 / 1 1,201 / 112m² $10sf / $112m² N / N
1443 Lenox Ave $12,500 3 / 2 1,592 / 148m² $8sf / $85m² N / Y
520 West Ave 2001 $12,000 3 / 3 / 1 1,994 / 185m² $6sf / $65m² Y / Y
300 S Pointe Dr 1902 $12,000 2 / 2 / 1 2,040 / 190m² $6sf / $63m² Y / N
1 Collins Avenue 402 $12,000 3 / 3 / 1 2,045 / 190m² $6sf / $63m² N / Y
2301 Collins Ave 1506 $12,000 2 / 2 1,230 / 114m² $10sf / $105m² Y / Y
2301 Collins Ave 1625 $12,000 1 / 1 850 / 79m² $14sf / $152m² Y / Y
2301 Collins Ave 926 $11,900 2 / 2 1,180 / 110m² $10sf / $109m² Y / Y
2301 Collins Ave 825 $11,900 1 / 1 850 / 79m² $14sf / $151m² Y / Y
1445 16th St 1103 $11,500 2 / 2 / 1 1,919 / 178m² $6sf / $65m² Y / Y
2301 Collins Ave 909 $11,500 2 / 2 1,480 / 137m² $8sf / $84m² Y / Y
2301 Collins Ave 630 $11,500 2 / 2 1,360 / 126m² $8sf / $91m² Y / Y
1455 Ocean Dr 1106 $11,500 3 / 3 1,780 / 165m² $6sf / $70m² Y / Y
2301 Collins Ave $11,500 2 / 2 / 1 1,230 / 114m² $9sf / $101m² Y / Y
2301 Collins Ave 1139 $11,500 1 / 2 960 / 89m² $12sf / $129m² Y / Y
1445 16th St 602 $11,500 3 / 3 1,842 / 171m² $6sf / $67m² Y / Y
2301 Collins Ave PH21 $11,000 3 / 2 1,180 / 110m² $9sf / $100m² Y / Y
361 Jefferson Avenue # 1 $11,000 3 / 3 / 1 1,590 / 148m² $7sf / $74m² N / N
2001 Meridian Ave 101 $11,000 2 / 2 / 1 2,057 / 191m² $5sf / $58m² N / Y
114 5th Dilido Ter $10,900 3 / 2 1,927 / 179m² $6sf / $61m² N / Y
300 S Pointe Dr 1504 $10,900 2 / 2 / 1 2,040 / 190m² $5sf / $58m² Y / Y
400 Alton Rd 1205 $10,500 2 / 2 1,400 / 130m² $8sf / $81m² Y / Y
400 Alton Rd 811 $10,500 2 / 2 1,649 / 153m² $6sf / $69m² Y / Y
300 S Pointe Dr 1502 $10,500 2 / 2 / 1 2,040 / 190m² $5sf / $55m² Y / Y
50 S Pointe Dr 609 $10,500 1 / 1 742 / 69m² $14sf / $152m² Y / Y
400 NE Alton Rd 2409 $10,000 2 / 2 1,437 / 133m² $7sf / $75m² N / Y
1000 S Pointe Dr 405 $10,000 2 / 2 / 1 1,407 / 131m² $7sf / $77m² N / N
1500 Ocean Dr PH-05 $10,000 2 / 2 1,530 / 142m² $7sf / $70m² Y / Y
2301 Collins Ave 428 $10,000 1 / 1 760 / 71m² $13sf / $142m² Y / Y
2301 Collins Ave 1533 $10,000 2 / 2 960 / 89m² $10sf / $112m² Y / Y
50 S Pointe Dr 608 $10,000 1 / 1 609 / 57m² $16sf / $177m² Y / Y
100 Lincoln Rd PH4 $10,000 3 / 3 2,400 / 223m² $4sf / $45m² Y / Y
2301 Collins Ave 719 $10,000 1 / 1 900 / 84m² $11sf / $120m² Y / Y
2301 Collins Ave 815/814 $10,000 2 / 2 / 1 1,600 / 149m² $6sf / $67m² Y / Y
345 Ocean Dr 1007 $10,000 2 / 2 1,312 / 122m² $8sf / $82m² Y / Y
1500 Ocean Dr $10,000 2 / 2 1,170 / 109m² $9sf / $92m² Y / Y
2301 Collins Ave 1121 $10,000 0 / 1 600 / 56m² $17sf / $179m² Y / Y
2301 Collins Ave 1440 $10,000 2 / 2 880 / 82m² $11sf / $122m² Y / Y
50 S Pointe Dr 606 $10,000 0 / 1 699 / 65m² $14sf / $154m² Y / Y
